Bicycle Archive · Specification report1994 GT Pantera AL · 1993 GT Pantera AL
| Specification | 1994 GT Pantera AL | 1993 GT Pantera AL |
|---|---|---|
| Overview | ||
| Model year | 1994 | 1993 |
| Brand | GT | GT |
| Model | Pantera AL | Pantera AL |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 15145 | 43025 |
| Original MSRP | $679.00 | $699.00 |
| Sizes | 14.5", 16", 18", 20" | 14.5, 16, 18, 20 |
| Frameset | ||
| Frame construction | Welded aluminum | Welded aluminum |
| Frame material | 7005 aluminum, double-butted | 7005 aluminum |
| Fork | Chromoly, butted | GT Bologna Lite full chrome-moly |
| Drivetrain | ||
| Component group | Shimano STX | Shimano Exage ES/LT Rapidfire Plus |
| Shifters | Shimano STX Rapidfire Plus w/Optical Gear Display | Shimano Exage ES Rapidfire Plus |
| Front derailleur | Shimano STX | Shimano Exage ES |
| Rear derailleur | Shimano STX | Shimano Exage ES |
| Crankset | Shimano STX HyperDrive-C, 24/34/42 teeth | Shimano Exage, 26/36/46 teeth |
| Rear cogs | 7-speed, 11 - 28 teeth | 7-speed, 12 - 28 teeth |
| Chain | Shimano HG-70 | DID Super Lanner |
| Pedals | 1-piece alloy w/GT resin clips & straps | ATB with Steel Cage |
| Brakes | ||
| Brakes | Shimano STX brakes, levers | Shimano Exage LT brakes, levers |
| Cockpit & contact points | ||
| Handlebar | GT Ergo alloy 1-piece Bar/bar-ends | GT Alloy with Onza Alloy Bar Ends |
| Stem | GT Flip Flop III heat-treated chromoly | GT Flip-Flop III Chromoly for Aheadset |
| Saddle | GT ATB Racing, hollow chromoly rails | GT Competition |
| Seatpost | Alloy micro-adjust | GT Alloy |
| Wheels & tires | ||
| Hubs | Shimano STX QR | Shimano Exage |
| Rims | Bontrager BCX-3, 32-hole | Araya TM-18, 32-hole |
| Front tire | 26 x 2.10" Panaracer Hardcore Dart/Smoke | 26 x 2.10" Ritchey Z-Max |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1994 GT Pantera AL | 1993 GT Pantera AL |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 426.7 mm | 424.2 mm |
| Wheelbase | 1074.4 mm | 1066.8 mm |
| Fork offset / rake | 45.7 mm | 45.7 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.