Bicycle Archive · Specification report1994 Barracuda A2R · 1993 Barracuda A2R
| Specification | 1994 Barracuda A2R | 1993 Barracuda A2R |
|---|---|---|
| Overview | ||
| Model year | 1994 | 1993 |
| Brand | Barracuda | Barracuda |
| Model | A2R | A2R |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 15015 | 41477 |
| Original MSRP | $629.00 | $699.00 |
| Sizes | 12", 14", 16", 18", 19" | 12, 14, 16, 18, 19 |
| Weight | 26.5 lb | 26 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Tange chromoly | AeroLite chrome-moly |
| Fork | Chromoly, Spinner | Chrome-moly |
| Drivetrain | ||
| Component group | Shimano STX | Shimano Exage ES Rapidfire Plus |
| Shifters | Shimano STX Rapidfire Plus w/Optical Gear Display | Shimano Exage ES Rapidfire Plus |
| Front derailleur | Shimano STX | Shimano Exage ES |
| Rear derailleur | Shimano STX | Shimano Exage ES |
| Crankset | Sugino Impel 300, 22/32/42 teeth | Shimano Exage ES, 26/36/46 teeth |
| Rear cogs | 7-speed, 11 - 28 teeth | 7-speed, 13 - 30 teeth |
| Chain | HP-70 Narrow | Shimano |
| Pedals | Cuda alloy body, purple cage, w/clips & straps, Cuda ST25 | Shimano |
| Brakes | ||
| Brakes | CS 879 purple anodized brakes, levers | Shimano Exage ES cantilevers brakes, levers |
| Cockpit & contact points | ||
| Handlebar | Cuda cold-forged alloy - SILVER 330mm;Shimano 32 HOLE SILVER;BONTRAG | Barracuda Fluted Aluminum |
| Stem | — | Barracuda |
| Saddle | Cuda CR-MO, Ahead stem, silver Cuda 6061 alloy purpl | Barracuda GeLite |
| Seatpost | Cuda 6061 alloy - PURPLE ANOD. W/INT. FLUTG;N/A;'Cuda FORGED alloy -S | Barracuda |
| Wheels & tires | ||
| Hubs | Shimano | Shimano Exage |
| Rims | Bontrager BCX-3 | Alloy, 32-hole |
| Front tire | 26 x 2.10" Onza Racing Porc II | 26 x 2.10" Ritchey Mega-Bite Z-Max |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1994 Barracuda A2R | 1993 Barracuda A2R |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 416.1 mm | 416.1 mm |
| Wheelbase | 1066.8 mm | — |
| Fork offset / rake | 38.1 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.