Bicycle Archive · Specification report1994 Barracuda A2R · 1995 Barracuda A2R
| Specification | 1994 Barracuda A2R | 1995 Barracuda A2R |
|---|---|---|
| Overview | ||
| Model year | 1994 | 1995 |
| Brand | Barracuda | Barracuda |
| Model | A2R | A2R |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 15015 | 32051 |
| Original MSRP | $629.00 | $659.00 |
| Colors | — | Black/white |
| Sizes | 12", 14", 16", 18", 19" | 12", 14", 16", 18", 19" |
| Weight | 26.5 lb | 27 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Tange chromoly | Tange #2 double-butted |
| Fork | Chromoly, Spinner | Cuda Design |
| Fork material | — | Tange chromoly, sloping crown |
| Drivetrain | ||
| Component group | Shimano STX | Shimano STX/Deore LX |
| Shifters | Shimano STX Rapidfire Plus w/Optical Gear Display | Grip Shift SRT-600 |
| Front derailleur | Shimano STX | Shimano STX, top-pull |
| Rear derailleur | Shimano STX | Shimano STX |
| Crankset | Sugino Impel 300, 22/32/42 teeth | Sugino Impel 300, 22/32/42 teeth |
| Rear cogs | 7-speed, 11 - 28 teeth | 8-speed, 11 - 32 teeth |
| Chain | HP-70 Narrow | KMC SS-90, 1/2 x 3/32" |
| Pedals | Cuda alloy body, purple cage, w/clips & straps, Cuda ST25 | Alloy MTB w/clips and straps |
| Brakes | ||
| Brakes | CS 879 purple anodized brakes, levers | Dia-Compe 985c brakes, Dia-Compe PC-3 levers |
| Cockpit & contact points | ||
| Headset | — | 1 1/8" Dia-Compe Kontak Aheadset ST |
| Handlebar | Cuda cold-forged alloy - SILVER 330mm;Shimano 32 HOLE SILVER;BONTRAG | Cuda Design aluminum |
| Handlebar extensions | — | Not included |
| Stem | — | Barracuda chromoly |
| Saddle | Cuda CR-MO, Ahead stem, silver Cuda 6061 alloy purpl | Barracuda / Velo |
| Seatpost | Cuda 6061 alloy - PURPLE ANOD. W/INT. FLUTG;N/A;'Cuda FORGED alloy -S | Cuda Design alloy, 26.8 mm diameter |
| Wheels & tires | ||
| Hubs | Shimano | Alloy Q/R / Shimano LX |
| Rims | Bontrager BCX-3 | Sun Metal M-L20, 32-hole |
| Spokes | — | Stainless steel, 2.0 mm straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 26 x 2.10" Onza Racing Porc II | 26 x 2.10" Panaracer Dart |
| Rear tire | — | 26 x 2.10" Panaracer Smoke |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1994 Barracuda A2R | 1995 Barracuda A2R |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 416.1 mm | 416.6 mm |
| Wheelbase | 1066.8 mm | 1054.1 mm |
| Fork offset / rake | 38.1 mm | 50.8 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.