Bicycle Archive · Specification report1994 Barracuda A2B · 1996 Barracuda A2B
| Specification | 1994 Barracuda A2B | 1996 Barracuda A2B |
|---|---|---|
| Overview | ||
| Model year | 1994 | 1996 |
| Brand | Barracuda | Barracuda |
| Model | A2B | A2B |
| Bicycle type | Mountain bike, non-suspension | Mountain bike, non-suspension |
| Archive ID | 15012 | 55250 |
| Original MSRP | $450.00 | $574.95 |
| Colors | — | Silver/Eggplant fade |
| Sizes | 12", 14", 16", 18", 19" | 10", 12", 14", 18", 19" |
| Weight | 28 lb | — |
| Frameset | ||
| Frame construction | TIG-welded steel | Welded aluminum |
| Frame material | Tange chromoly | 7005 aluminum |
| Fork | Chromoly, Spinner | Barracuda |
| Fork material | — | Chromoly, forged dropouts, unicrown crown |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | Shimano Alivio | Shimano Deore LX |
| Shifters | Shimano Alivio Rapidfire Plus w/Optical Gear Display | Grip Shift SRT-450 |
| Front derailleur | Shimano Alivio 28.6 | Shimano Deore LX, top-pull/clamp-on 31.8 mm |
| Rear derailleur | Shimano Alivio | Shimano Deore LX GS |
| Crankset | Shimano, Alivio, 24/34/42 teeth | Sugino Impel, 24/34/42 teeth |
| Bottom bracket | — | Shimano BB-LP26, 110 mm spindle |
| BB shell width | — | 68mm English |
| Rear cogs | 7-speed, 11 - 28 teeth | 8-speed, 11 - 28 teeth |
| Chain | HP-70 Narrow | Taya TB-700, 1/2 x 3/32" |
| Pedals | Cuda resin with hardened axle, Cuda ST25 | Fasten NWL-90K w/clips & straps |
| Brakes | ||
| Brakes | Shimano Alivio brakes, levers | Shimano Alivio M-System brakes, Grip Shift SRT-450 alloy levers |
| Cockpit & contact points | ||
| Headset | — | 1 1/8" threadless Dia-Compe Kontak Aheadset ST-2 |
| Handlebar | Cuda FORGED alloy, SILVER ANO. 330mm;Shimano Alivio, 36 HOLE;SILVER | Barracuda alloy |
| Handlebar extensions | — | Not included |
| Stem | — | Kalloy |
| Saddle | Cuda chromoly black, Cuda 3 DEG 560mm black | Vetta Comfort Flex |
| Seatpost | Cuda 3 DEG 560mm black;N/A;'Cuda FORGED alloy, SILVER 330m | Kalloy SP-263 |
| Wheels & tires | ||
| Hubs | Shimano Alivio | — |
| Rims | Alloy | Rigida LASER, 32-hole |
| Spokes | — | Ta Sen stainless steel, 2.0mm straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 26 x 2.00" DURO | 26 x 1.90" Hutchinson |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1994 Barracuda A2B | 1996 Barracuda A2B |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70.5° | 70.5° |
| Seat-tube angle | 73.5° | 73.5° |
| Chainstay / rear center | 414.3 mm | 416.6 mm |
| Wheelbase | 1041.4 mm | — |
| Fork offset / rake | 38.1 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.