Bicycle Archive · Specification report2008 Eastern Bikes Ramrodder · 2012 Eastern Bikes Ramrodder
| Specification | 2008 Eastern Bikes Ramrodder | 2012 Eastern Bikes Ramrodder |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2012 |
| Brand | Eastern Bikes | Eastern Bikes |
| Model | Ramrodder | Ramrodder |
| Bicycle type | BMX | BMX |
| Archive ID | 14745 | 2016464 |
| Colors | Grey, Black | Graphite/Hot Blue, Midnight/Red |
| Sizes | 20.25" | 20.5" TT |
| Frameset | ||
| Frame construction | TIG-welded | — |
| Frame material | Hi-tensile steel | 1020 Hi-Ten Steel |
| Fork | Eastern | 1020 Hi-Ten Steel |
| Fork material | High-tensile steel | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | BMX | — |
| Crankset | Eastern 3pc Raptor, 25 teeth | Eastern Shaft 175mm 3pc |
| Bottom bracket | Loose ball mid | Mid Sealed Bearing |
| Cassette | — | 9t Driver |
| Rear cogs | 1-speed, 9 teeth | — |
| Chain | — | KMC Z510 |
| Pedals | Wellgo DX Style | Eastern Crown Pedals |
| Brakes | ||
| Brakes | — | Forged Alloy U-Brake |
| Cockpit & contact points | ||
| Headset | Aheadset | 1 1/8" threadless |
| Handlebar | 7.5" | Eastern 8.25x28.5 |
| Handlebar extensions | Not included | — |
| Stem | Eastern | Forged Alloy Front Load |
| Saddle | Eastern Tight | Eastern Logo |
| Seatpost | — | 1-Piece Alloy Post Combo |
| Wheels & tires | ||
| Hubs | Eastern LB9-II Birectional | Alloy 36h kt 36h hollow 14mm axel |
| Rims | 48-hole | — |
| Front tire | — | Eastern Furquay Flyer 20x2.3 |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.