Bicycle Archive · Specification report2008 Eastern Bikes 9-Volt · 2005 Eastern Bikes 9-Volt
| Specification | 2008 Eastern Bikes 9-Volt | 2005 Eastern Bikes 9-Volt |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2005 |
| Brand | Eastern Bikes | Eastern Bikes |
| Model | 9-Volt | 9-Volt |
| Bicycle type | BMX | Freestyle/jumping |
| Archive ID | 14739 | 92983 |
| Original MSRP | — | $224.99 |
| Colors | White, Green | Blue, Chrome-Plated, Red |
| Sizes | 18.5tt | — |
| Weight | — | 29 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Alloy | Hi-tensile steel |
| Fork | Eastern | Eastern |
| Fork material | High-tensile steel | High-tensile steel, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | BMX | N/A |
| Shifters | — | N/A |
| Front derailleur | — | N/A |
| Rear derailleur | — | N/A |
| Crankset | Eastern 3pc Raptor, 39 teeth | 3-piece chromoly, 43 teeth |
| Bottom bracket | Loose ball mid | Loose ball |
| BB shell width | — | 68mm American |
| Rear cogs | 1-speed | 1-speed, 16 teeth |
| Chain | — | KMC Z410, 1/2 x 1/8" |
| Pedals | Wellgo DX Style | Aluminum |
| Brakes | ||
| Brakes | — | Tektro U-brake brakes, Tektro levers |
| Cockpit & contact points | ||
| Headset | Aheadset | 1 1/8" threadless steel threadless |
| Handlebar | 6.5" | Eastern 2-piece |
| Handlebar extensions | Not included | N/A |
| Stem | Eastern | Aluminum |
| Saddle | Eastern | Eastern 8mm rails |
| Seatpost | — | Steel |
| Wheels & tires | ||
| Hubs | — | Steel |
| Rims | 36-hole | Aluminum, 48-hole |
| Spokes | — | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | — | 20 x 1.95" Kenda Kovert |
| Wheel size | — | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.