Bicycle Archive · Specification report2008 Rocky Mountain Slayer SXC 90 · 2007 Rocky Mountain Slayer SXC 90
| Specification | 2008 Rocky Mountain Slayer SXC 90 | 2007 Rocky Mountain Slayer SXC 90 |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2007 |
| Brand | Rocky Mountain | Rocky Mountain |
| Model | Slayer SXC 90 | Slayer SXC 90 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 14204 | 95562 |
| Original MSRP | — | $4,499.00 |
| Colors | Silver | — |
| Sizes | 15", 16.5", 18", 19", 20.5" | 15", 16.5", 18", 19", 20.5" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | FORM 7005 aluminum/Carbon seatstays | Aluminum |
| Fork | Fox 36 Talas RC2, 160mm travel | Fox 36 Talas RC2, 120 - 160mm adjustable travel |
| Fork material | Single | Aluminum/magnesium, single crown |
| Rear shock | Fox DHX 5.0 Air | Fox DHX Air 5.0, 6" travel |
| Drivetrain | ||
| Component group | SRAM X.0/mix | SRAM X.0/mix |
| Shifters | SRAM X.0 Trigger | SRAM X.0 Trigger |
| Front derailleur | Shimano XT | Shimano XT |
| Rear derailleur | SRAM X.0 | SRAM X.0 |
| Crankset | Race Face Atlas X-Type | Race Face Atlas AM X-Type, 22/32/44 teeth |
| Bottom bracket | — | Race Face Atlas X-Type |
| Cassette | SRAM PG-980 | — |
| Rear cogs | 9-speed | 9-speed |
| Chain | SRAM PC-971, 1/2 X 3/32" | SRAM PC-971, 1/2 X 3/32" |
| Pedals | Crank Brothers Candy | Not included |
| Brakes | ||
| Brakes | Avid Juicy 7 brakes, Avid Juicy 7 hydraulic levers | Avid Juicy 7 brakes, Avid Juicy 7 levers |
| Cockpit & contact points | ||
| Headset | FSA Orbit | 1 1/8" threadless FSA Orbit |
| Handlebar | Race Face Atlas AM 31.8 | Race Face Atlas Low Rise |
| Handlebar extensions | Not included | — |
| Stem | Race Face Deus XC | Race Face Deus XC |
| Saddle | WTB Pure V | SDG Bel Air |
| Seatpost | Race Face Deus XC | Race Face Deus XC |
| Wheels & tires | ||
| Hubs | Mavic Crossmax ST | Mavic Crossmax SX |
| Rims | Mavic Crossmax ST | Mavic Crossmax SX |
| Spokes | — | Mavic Zicral, Wheelset |
| Front tire | 26 x 2.30" Hutchinson Piranha | 26 x 2.25" IRC Mibro |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.