Bicycle Archive · Specification report2008 Felt B2 Pro · 2010 Felt B2 Pro
| Specification | 2008 Felt B2 Pro | 2010 Felt B2 Pro |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2010 |
| Brand | Felt | Felt |
| Model | B2 Pro | B2 Pro |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 13993 | 20786 |
| Original MSRP | $5,999.00 | $6,499.00 |
| Colors | Matte Clear | Gloss White/Clear |
| Sizes | 48cm, 50cm, 52cm, 54cm, 56cm, 58cm, 60cm | 650c x 48, 50cm; 700c x 52, 54, 56, 58, 60cm |
| Weight | 17.97 lb | — |
| Frameset | ||
| Frame construction | Monocoque | Monocoque |
| Frame material | FELT Tri Specific UHM Carbon | Felt Tri Specific UHC carbon fiber |
| Fork | FELT Bayonet UHC | Felt Bayonet II UHC |
| Fork material | Carbon fiber/carbon fiber steerer, aero crown | Carbon fiber |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Dura-Ace | Shimano Dura-Ace mix |
| Shifters | Shimano Dura-Ace Bar End | Shimano Dura-Ace SL-BS78 bar-end |
| Front derailleur | Shimano Dura-Ace | Shimano Dura-Ace, braze-on |
| Rear derailleur | Shimano Dura-Ace SS | Shimano Dura-Ace SS |
| Crankset | Shimano Dura-Ace Hollowtech II, 39/53 teeth | Shimano Dura-Ace, 39/53 teeth |
| Bottom bracket | Shimano Dura-Ace Hollowtech II | Shimano Dura-Ace Hollowtech II |
| Cassette | Shimano Ultegra | Shimano |
| Rear cogs | 10-speed, 11 - 23 teeth | 10-speed, 12 - 25 teeth |
| Chain | Shimano 10 Speed | Shimano Ultegra |
| Pedals | N/A | N/A |
| Brakes | ||
| Brakes | Shimano Dura-Ace Super SLR Dual Pivot brakes, Vision Tech TT levers | Superlight Dual Pivot brakes, TRP Aero Carbon levers |
| Cockpit & contact points | ||
| Headset | 1" FELT Bayonet integrated | 1" integrated FELT Bayonet |
| Handlebar | Vision Tech bas bar and Race Bend Clip Ons | Bayonet UHC Nano base bar |
| Handlebar extensions | Carbon R Bend | Integrated adjustable UHC extensions |
| Stem | FELT Bayonet integtrated | Felt Bayonet II integrated |
| Saddle | FELT 3.1 Team Issue Tri/TT saddle | Felt 3.1 Team Issue Tri/TT saddle w/ CrN-Ti rails |
| Seatpost | FELT 3.1 Bladed Carbon dual position mount | FELT 3.1 UHM Bladed Carbon |
| Wheels & tires | ||
| Hubs | Front: Zipp 82 w/Grade 5 steel cartridge bearings, Rear: Zipp 220 w/Grade 5 steel cartridge bearings | Zipp 404 |
| Rims | Zipp 606 clincher, 18-hole/24-hole | Zipp 404 Clincher, 16-hole/20-hole |
| Spokes | Sapim CX ray | Sapim CX ray, butted |
| Front tire | 650/700 x 23c Vittoria Diamante Pro Light | 650/700 x 23c Vittoria Diamante Pro-light Kevlar |
| Wheel size | 650c/700c wheels | 650c/700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.