Bicycle Archive · Specification report2015 Trek 7.7 FX · 2016 Trek 7.7 FX
| Specification | 2015 Trek 7.7 FX | 2016 Trek 7.7 FX |
|---|---|---|
| Overview | ||
| Model year | 2015 | 2016 |
| Brand | Trek | Trek |
| Model | 7.7 FX | 7.7 FX |
| Bicycle type | Urban/Commuter | City/Commuter |
| Archive ID | 1377990 | 1289484 |
| Original MSRP | $1,979.99 | $1,889.99 |
| Colors | Onyx Carbon | Onyx Carbon |
| Sizes | 50, 52, 54, 56, 58, 60cm | 50, 52, 54, 56, 58, 60cm |
| Frameset | ||
| Frame construction | 400 Series OCLV Carbon, E2, BB90, DuoTrap compatible, IsoSpeed | 400 Series OCLV Carbon, E2, BB90, DuoTrap compatible, IsoSpeed |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | Trek IsoSpeed carbon, E2 | — |
| Fork material | Carbon Fiber | Carbon Fiber |
| Drivetrain | ||
| Component group | Shimano Tiagra | Shimano Tiagra |
| Shifters | Shimano Tiagra, 10 speed | Shimano Tiagra, 10 speed |
| Front derailleur | Shimano Tiagra, braze-on | Shimano |
| Rear derailleur | Shimano Tiagra | Shimano Tiagra |
| Crankset | Shimano Tiagra, 50/34 (compact) | Shimano Tiagra, 50/34 (compact) |
| Rear cogs | Shimano Tiagra 12-30, 10 speed | Shimano Tiagra, 12-30, 10 speed |
| Chain | KMC X10 | KMC X10 |
| Pedals | Nylon body w/alloy cage, toe-clip/strap | — |
| Brakes | ||
| Brakes | Alloy dual-pivot brakes, Tektro alloy levers | Alloy dual-pivot brakes, Tektro CL520 adjustable-reach alloy levers |
| Cockpit & contact points | ||
| Headset | Integrated, cartridge bearings, sealed, 1-1/8" top, 1.5" bottom | FSA Integrated, sealed cartridge bearings, 1-1/8" top, 1.5" bottom |
| Handlebar | Bontrager Satellite Plus IsoZone, 31.8mm, 15mm rise | Bontrager Satellite Plus IsoZone, 31.8mm, 15mm rise |
| Stem | Bontrager Elite Blendr, w/computer & light mounts, 31.8mm, 7 degree | Bontrager Blendr Elite, w/computer & light mounts, 31.8mm, 7 degree |
| Saddle | Bontrager Evoke 1 | Bontrager Paradigm 1 |
| Seatpost | Bontrager Approved, 27.2mm, 8mm offset | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
| Wheels & tires | ||
| Hubs | Alloy, Formula TK32 alloy | Bontrager |
| Rims | Bontrager TLR 24-hole | Bontrager TLR, 32-hole |
| Front tire | Bontrager AW2 Hard-Case Lite, aramid bead, 700x25c | Bontrager AW2 Hard-Case Lite, aramid bead, 700x25c |
| Wheel size | 700c | 700c |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.