Bicycle Archive · Specification report2008 Redline Flight Pro XL · 2009 Redline Flight Pro XL
| Specification | 2008 Redline Flight Pro XL | 2009 Redline Flight Pro XL |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2009 |
| Brand | Redline | Redline |
| Model | Flight Pro XL | Flight Pro XL |
| Bicycle type | BMX | BMX |
| Archive ID | 13653 | 15916 |
| Colors | Black/Polished/Red | Red/White |
| Sizes | Pro XL | Pro XL |
| Weight | 22.8 lb | 22.8 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | U6 aluminum | Redline R6 Aluminum |
| Fork | Redline Chromo Pro | Redline Chromo Pro |
| Fork material | Chromoly, unicrown crown | Chromoly, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | BMX | BMX |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | Redline Flight Tubular, Redline Flight Alu 3D CNC 44t teeth | Redline Tubular Chromo, 44 teeth |
| Bottom bracket | Redline Flight Euro sealed | Euro cartridge |
| Cassette | Redline | Redline |
| Rear cogs | 1-speed, 13, 14, 15, 16, 17, 18 teeth | 1-speed, 16 teeth |
| Chain | KMC Z30, 1/2 x 3/32" | KMC Z30, 1/2 x 3/32" |
| Pedals | Redline Aluminum | Redline Aluminum Platform w/replaceable pins |
| Brakes | ||
| Brakes | Tektro BX-25 V-Type rear brakes, Tektro BX2 rear levers | Tektro BX-25 V-type rear brakes, Tektro BX2 rear levers |
| Cockpit & contact points | ||
| Headset | FSA Impact | 1 1/8" integrated |
| Handlebar | Redline Chromo | Redline Chromo |
| Handlebar extensions | Not included | Not included |
| Stem | Redline Flight CNC | Redline Flight CNC |
| Saddle | Redline Flight Pivotal | Redline Flight Pivotal |
| Seatpost | Pivotal Micro Adjust | Pivotal, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Front: Redline Aluminum Sealed, Rear: Redline Cassette Aluminum | Front: Redline aluminum, Rear: Redline Cassette Aluminum |
| Rims | Sun Rhyno Lite XL, 32-hole | Sun Envy XL, 32-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) | Stainless steel, 14ga. (2.0mm) |
| Front tire | 20 x 2.125" Tioga Comp III | 20 x 2.125" Primo Champion Slic |
| Rear tire | 20 x 1.75" Tioga Comp III | 20 x 1.75" Primo Champion Slic |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.