Bicycle Archive · Specification report2015 Giant Simple Three · 2014 Giant Simple Three
| Specification | 2015 Giant Simple Three | 2014 Giant Simple Three |
|---|---|---|
| Overview | ||
| Model year | 2015 | 2014 |
| Brand | Giant | Giant |
| Model | Simple Three | Simple Three |
| Bicycle type | Cruiser | Cruiser |
| Archive ID | 1357647 | 9255765 |
| Original MSRP | $490.00 | $490.00 |
| Colors | Olive; Black | Matte Blue/Gold, Olive Green/Black |
| Sizes | One Size | — |
| Frameset | ||
| Frame construction | ALUXX-grade aluminum | — |
| Frame material | Aluminum | ALUXX Aluminum |
| Fork | Chromoly | Chromoly |
| Fork material | Steel | — |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Cruiser mix | — |
| Shifters | Shimano Nexus, Twist | Shimano Revo Twist |
| Front derailleur | N/A | — |
| Rear derailleur | N/A | — |
| Crankset | Giant Alloy 3-Piece, 44T | Alloy 3-piece 44T |
| Bottom bracket | Sealed | Shimano sealed |
| Cassette | Shimano 22T, 3-Speed Internal | Shimano 22T |
| Rear cogs | Shimano 22T, 3-Speed Internal | — |
| Chain | KMC Z410, Rustproof | KMC Z410 Rustproof |
| Pedals | Platform | Nylon platform |
| Brakes | ||
| Brakes | Shimano Coaster Brake | Coaster Brake |
| Cockpit & contact points | ||
| Handlebar | Steel Cruiser | Steel Cruiser |
| Stem | Alloy quill | Alloy quill |
| Saddle | Giant Comfort Cruiser w/ SuperSoft foam | Giant Comfort Cruiser |
| Seatpost | Alloy Micro-Adjust, 27.2mm | Alloy |
| Wheels & tires | ||
| Hubs | [F] Alloy, [R] Shimano Nexus, 3-Speed Internal, 36h | — |
| Rims | Giant Alloy | — |
| Spokes | Stainless Steel,14g | — |
| Front tire | CST Cruiser, 26x2.125 | CST Cruiser, 26x2.125 |
| Rear tire | CST Cruiser, 26x2.125 | — |
| Wheel size | 26 | — |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2015 Giant Simple Three | 2014 Giant Simple Three |
|---|---|---|
| Selected size / position | One Size | — |
| Head-tube angle | 70° | — |
| Seat-tube angle | 70° | — |
| Head tube | 165.1 mm | — |
| Chainstay / rear center | 474.98 mm | — |
| Wheelbase | 1158.24 mm | — |
| Standover height | 792.48 mm | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 17, 2026.