Bicycle Archive · Specification report2015 Felt F3 · 2011 Felt F3
| Specification | 2015 Felt F3 | 2011 Felt F3 |
|---|---|---|
| Overview | ||
| Model year | 2015 | 2011 |
| Brand | Felt | Felt |
| Model | F3 | F3 |
| Bicycle type | Road Double | Road race & triathlon |
| Archive ID | 1353028 | 22979 |
| Original MSRP | $3,499.00 | $4,999.00 |
| Colors | Satin Carbon (Charcoal, Silver, Red) | Satin clear, DuPont blue |
| Sizes | 48, 51, 54, 56, 58, 61cm | 48, 51, 54, 56, 58, 61cm |
| Weight | 7.73kg,17.0lb | 14.85lbs |
| Frameset | ||
| Frame construction | Felt Race Road UHC Advanced + TeXtreme® carbon fiber, MMC w/ InsideOut construction, carbon fiber BB30 & dropouts, replaceable rear derailleur hanger, electronic compatible internal cable routing | Carbon |
| Frame material | Carbon Fiber | Felt Road UHC Performance MMC |
| Fork | Felt Race Road UHC Ultimate carbon fiber monocoque construction, ControlTaper 1.125" - 1.5" carbon fiber steer tube w/ integrated crown race, crown, blades & dropouts | Felt UHC Ultimate |
| Fork material | Carbon Fiber | Carbon |
| Rear shock | — | N/A |
| Drivetrain | ||
| Component group | Shimano Ultegra | SRAM Red |
| Shifters | Shimano Ultegra STI | SRAM Red Double Tap |
| Front derailleur | Shimano Ultegra braze-on | SRAM Red, braze-on |
| Rear derailleur | Shimano Ultegra short cage | SRAM Red |
| Crankset | Shimano Ultegra 52/36T 48cm = 165mm 51cm = 170mm 54 - 56cm = 172.5mm 58 - 61cm = 175mm | SRAM Red, 53/39t teeth |
| Bottom bracket | FSA BB30 w/ 24mm spindle reducers | SRAM Red BB30 |
| Cassette | — | SRAM OG-1070 |
| Rear cogs | Shimano 11-speed, 12-25T | 10-speed, 11 - 25 teeth |
| Chain | Shimano 11-speed | SRAM 10 speed |
| Brakes | ||
| Brakes | Shimano Ultegra dual pivot caliper | SRAM Dual Pivot brakes, SRAM Red Double Tap levers |
| Cockpit & contact points | ||
| Headset | FSA NO.38/42, 1.125" - 1.5" sealed cartridge bearing w/ Felt VariableHeight Cone Spacers (20mm PC, 4.5mm aluminum), 1x 10mm + 2 x 5mm PC headset spacers, Felt compression device, carbon fiber top cap & aluminum bolt | Fsa No. 42 |
| Handlebar | 3T Ergosum Pro, 89mm reach, 128mm drop, Ø31.8mm 48cm = 380mm 51cm = 400mm 54 - 56cm = 420mm 58 - 61cm = 440mm | Felt VS UHC Advanced MMC |
| Handlebar extensions | — | Not included |
| Stem | 3T ARX II, +/-5° rise, Ø31.8mm 48 - 51cm = 90mm 54 - 56cm = 100mm 58cm = 110mm 61cm = 120mm | Felt SL 6061 Aluminum |
| Saddle | Prologo Nago Evo T2.0 | Felt SL Raod |
| Seatpost | 3T Stylus 25 Team Stealth, Ø27.2mm 48 - 51cm = 280mm 54 - 61cm = 350mm | Felt UHC Performance |
| Wheels & tires | ||
| Hubs | Shimano RS11 | Front: SRAM S30 18H, Rear: SRAM S30 20H |
| Rims | Shimano RS11 | SRAM S30 30mm, 18-hole/20-hole |
| Spokes | Shimano RS11 | Sapim CX ray stainless |
| Spoke nipples | — | Aluminum nipples |
| Front tire | Vittoria Rubino Slick, 700 x 23c | 700 x 23c Vittoria Diamante Pro-light |
| Wheel size | 700c | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.