Bicycle Archive · Specification report2016 Trek Fuel EX 9 29 · 2014 Trek Fuel EX 9 29
| Specification | 2016 Trek Fuel EX 9 29 | 2014 Trek Fuel EX 9 29 |
|---|---|---|
| Overview | ||
| Model year | 2016 | 2014 |
| Brand | Trek | Trek |
| Model | Fuel EX 9 29 | Fuel EX 9 29 |
| Bicycle type | Mountain Dual Suspension | |
| Archive ID | 1350497 | 9258675 |
| Original MSRP | $3,999.99 | — |
| Colors | Volt Green | High Polish Aluminum/Black |
| Sizes | 15.5, 17.5, 18.5, 19.5, 21.5, 23" | 15.5 in, 17.5 in, 18.5 in, 19.5 in, 21.5 in, 23 in |
| Frameset | ||
| Frame construction | Alpha Platinum Aluminum, ABP Convert, Boost148, Full Floater, E2 tapered head tube, PF92, internal derailleur & dropper post routing, ISCG 05 mount, magnesium EVO link, down tube guard, Mino Link, G2 Geometry, 120mm travel | — |
| Frame material | Aluminum | Alpha Platinum Aluminum ABP |
| Fork | Fox Performance 34 Float, FIT4 3-position damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 130mm travel | Fox 32 Float CTD 120mm |
| Fork material | Suspension | — |
| Rear shock | Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 7.25x1.875" | Fox Float CTD Performance |
| Drivetrain | ||
| Component group | SRAM X1 | — |
| Shifters | SRAM X1, 11 speed | Shimano Deore XT, 10 speed |
| Front derailleur | — | Shimano Deore XT |
| Rear derailleur | SRAM X1, Type 2 | Shimano Deore XT Shadow Plus |
| Crankset | SRAM X1, 32T X-Sync | Shimano Deore XT, 38/24 |
| Bottom bracket | Pf92 | press fit |
| Cassette | — | Shimano Deore XT 11x36t |
| Rear cogs | SRAM XG-1150, 10-42, 11 speed | — |
| Chain | SRAM PC 1130 | — |
| Brakes | ||
| Brakes | Shimano Deore XT hydraulic disc | Shimano Deore XT |
| Cockpit & contact points | ||
| Headset | FSA IS-2, E2, sealed alloy cartridge | FSA IS-2 E2 |
| Handlebar | Bontrager Race Lite, 31.8mm, 5mm rise | Bontrager Race Lite Low Riser |
| Stem | Bontrager Rhythm Comp, 31.8mm, 0 degree | Bontrager Race Lite 31.8mm |
| Saddle | Bontrager Evoke 2, chromoly rails | Bontrager Evoke 2 |
| Seatpost | RockShox Reverb Stealth, 2-bolt head, 31.6mm, zero offset | RockShox Reverb Stealth 31.6mm |
| Wheels & tires | ||
| Hubs | SRAM Boost110 front, Boost148 rear | — |
| Rims | WheelsSRAM Roam 30, tubeless strips & valves | Bontrager Rhythm Elite Tubeles |
| Front tire | Bontrager XR3 Expert, Tubeless Ready, aramid bead, 29x2.30" | Bontrager XR3 Team Issue |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 20, 2026.