Bicycle Archive · Specification report2008 Kona Kula Supreme · 2006 Kona Kula Supreme
| Specification | 2008 Kona Kula Supreme | 2006 Kona Kula Supreme |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2006 |
| Brand | Kona | Kona |
| Model | Kula Supreme | Kula Supreme |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 13232 | 10871 |
| Original MSRP | $5,599.00 | $3,999.00 |
| Colors | Orange/ White | Yellow/White |
| Sizes | 16", 17", 18", 19", 20" | 16", 17", 18", 19", 20" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Kona Race Light Scandium Butted | Kona Scandium Race Butted |
| Fork | RockShox Reba World Cup, 85mm travel | Fox F100RL |
| Fork material | Aluminum/magnesium, single crown | Aluminum/magnesium, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano XTR | Mountain mix |
| Shifters | Shimano XTR | Shimano Deore XT |
| Front derailleur | Shimano XTR | Shimano Deore XT |
| Rear derailleur | Shimano XT Shadow | Shimano Deore XTR |
| Crankset | Shimano XTR, 22/32/44 teeth | FSA Carbon Fiber MegaExo, 22/32/44 teeth |
| Bottom bracket | Shimano Hollowtech II | FSA Mega EXO |
| Cassette | Shimano XTR | — |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano HG93 | Shimano CN-HG73 |
| Pedals | N/A | Not included |
| Brakes | ||
| Brakes | Shimano XTR Disc brakes, Shimano XTR levers | Shimano XTR V-Brake brakes, Shimano XTR levers |
| Cockpit & contact points | ||
| Headset | FSA Orbit DL | Aheadset SAS |
| Handlebar | FSA MK100 OS | Easton Carbon EC70 XC Flatbar |
| Handlebar extensions | Not included | Not included |
| Stem | FSA OS-115 A | Easton EA70 MTB |
| Saddle | Selle Italia Flite | Selle Italia SLR Kit Carbonio |
| Seatpost | FSA K-Force | Easton Carbon EC 70 |
| Wheels & tires | ||
| Hubs | Mavic Crossmax SL Disc | Mavic CrossMax SL |
| Rims | Mavic Crossmax SL Disc | Mavic Crossmax SL |
| Spokes | Mavic | Mavic Zicral |
| Front tire | 26 x 2.10" Maxxis CrossMark Exception | 26 x 1.90" Nokian Boazabeana Kevlar |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.