Bicycle Archive · Specification report2008 Kona Dawg Deluxe · 2007 Kona Dawg Deluxe
| Specification | 2008 Kona Dawg Deluxe | 2007 Kona Dawg Deluxe |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2007 |
| Brand | Kona | Kona |
| Model | Dawg Deluxe | Dawg Deluxe |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 13226 | 95219 |
| Original MSRP | $2,599.00 | $1,899.00 |
| Colors | Silver | Green |
| Sizes | 15", 17", 18", 19", 20", 22" | 15", 17", 18", 19", 20", 22" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Kona Race Light Scandium Butted | Kona 7005 Butted Aluminum |
| Fork | Fox Float RL, 140mm travel | Marzocchi MX Pro Lockout Air, 120mm travel |
| Fork material | Aluminum/magnesium, single crown | Aluminum/magnesium, single crown |
| Rear shock | Fox Float RP2, 5" travel | Fox Float RP2, 5" travel |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano Deore |
| Shifters | Shimano LX | Shimano Deore |
| Front derailleur | Shimano LX | Shimano Deore |
| Rear derailleur | Shimano XT Shadow | Shimano Deore XT |
| Crankset | Race Face Evolve XC X-Type, 22/32/44 teeth | Race Face Ride X-Type, 22/32/44 teeth |
| Bottom bracket | Race Face Evolve XC X-Type | Race Face Ride X-Type |
| Cassette | Shimano Deore | — |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano HG53-9 | Shimano CN-HG53 |
| Pedals | Shimano PD-M520 | Shimano PD-M505 |
| Brakes | ||
| Brakes | Hayes Stroker carbon w/V6 Rotor brakes, Hayes Stroker Carbon Hydraulic levers | Hayes HFX-9 XC brakes, Hayes HFX-9 XC levers |
| Cockpit & contact points | ||
| Headset | FSA Orbit DL | Th |
| Handlebar | Race Face Evolve XC Riser OS | Kona XC/BC OS Riser |
| Handlebar extensions | Not included | Not included |
| Stem | Race Face Evolve XC | Kona XC/BC OS |
| Saddle | WTB Laser V Race | WTB Speed V Comp |
| Seatpost | Race Face Evolve XC | Kona Double Thumb |
| Wheels & tires | ||
| Hubs | FSA XC-300 | Front: KK Disc, Rear: Shimano FH-M475 disc |
| Rims | FSA XC-300 | Sun SOS P1 |
| Spokes | Fsa | Stainless steel, 14ga. (2.0mm) |
| Front tire | 26 x 2.35" Maxxis Ignitor | 26 x 2.35" Maxxis Ignitor |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.