Bicycle Archive · Specification report2008 Jamis Dakar XAM 2.0 · 2009 Jamis Dakar XAM 2.0
| Specification | 2008 Jamis Dakar XAM 2.0 | 2009 Jamis Dakar XAM 2.0 |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2009 |
| Brand | Jamis | Jamis |
| Model | Dakar XAM 2.0 | Dakar XAM 2.0 |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 12693 | 18239 |
| Original MSRP | $3,300.00 | $4,700.00 |
| Colors | Graphite | Ghost Blue |
| Sizes | 15", 17", 19", 21" | 15", 17", 19", 21" |
| Weight | 34 lb | 33.8 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 7005 aluminum |
| Fork | Fox 36 Talas RC2, 100 - 160mm adjustable travel | Fox 36 Talas RC2, 100 - 160mm adjustable travel |
| Fork material | Single | Magnesium/aluminum, single crown |
| Rear shock | Fox DHX Air 5.0, 150mm travel | Fox DHX Air 5.0, 150mm travel |
| Drivetrain | ||
| Component group | SRAM X.0/mix | SRAM X.0/mix |
| Shifters | SRAM X.0 Trigger | SRAM X.0 Trigger |
| Front derailleur | Shimano XT, 34.9mm clamp | TruVativ Hammerschmidt |
| Rear derailleur | SRAM X.0 | SRAM X.0 Mid Cage |
| Crankset | FSA Moto X, 24/36 teeth | TruVativ Hammerschmidt |
| Bottom bracket | FSA Integrated | TruVativ Hammerschmidt |
| Cassette | SRAM PowerGlide 970 | SRAM PG-970 |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | SRAM PC-971, 1/2 X 3/32" | SRAM PC-971 |
| Pedals | Crank Brothers Acid | Crank Brothers Acid |
| Brakes | ||
| Brakes | Avid Juicy 5 Hydraulic Disc w/7" Rotor front/Avid Juicy 5 Hydraulic Disc w/6" Rotor rear brakes, Avid Juicy 5 levers | Avid Elixir w/185mm rotor front/Avid Elixir w/160mm rotor rear brakes, Avid Elixir hydraulic levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Aheadset | 1 1/8" Syncros Hardcore |
| Handlebar | Easton EA70 Monkey Bar | Syncros FL 35 riser |
| Handlebar extensions | Not included | Not included |
| Stem | Easton Vice | Syncros FL 31.8mm |
| Saddle | WTB Devo | Syncros FL |
| Seatpost | Easton EC70, 31.6mm diameter | Crank Brothers Joplin, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Front: Syncros FR/DH Race 20mm, Rear: Syncros FR/DH Race | Front: Syncros FR 20mm, Rear: Syncros FR disc |
| Rims | Mavic XM 317, 32-hole | Mavic XM317, 32-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) | WTB stainless, 14ga. (2.0mm) |
| Front tire | 26 x 2.30" WTB Prowler SS | 26 x 2.30" Kenda Nevegal |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 12, 2026.