Bicycle Archive · Specification report2008 Cannondale 29'er 4 · 2009 Cannondale 29'er 4
| Specification | 2008 Cannondale 29'er 4 | 2009 Cannondale 29'er 4 |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2009 |
| Brand | Cannondale | Cannondale |
| Model | 29'er 4 | 29'er 4 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 12595 | 17422 |
| Original MSRP | $999.99 | $999.99 |
| Colors | Jet Black | Jet Black |
| Sizes | Medium, large, xlarge | Medium, large, xlarge |
| Weight | 30.6 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Caffeine Aluminum | Caffeine Aluminum |
| Fork | RockShox Dart 329, 80mm travel | RockShox Dart 329 |
| Fork material | Aluminum/magnesium | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | SRAM X.5/mix |
| Shifters | SRAM X.5 Trigger | SRAM X.5 Trigger |
| Front derailleur | Shimano Deore | Shimano Deore |
| Rear derailleur | SRAM X.5 | SRAM X.5 |
| Crankset | Shimano FCM-442-8, 22/32/44 teeth | Shimano FC-M442, 22/32/44 teeth |
| Bottom bracket | Shimano BB-ES25 | Shimano Octalink |
| BB shell width | 68mm | — |
| Cassette | Shimano HG-50 | Shimano HG50 |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano 9 speed | Shimano Nine Speed |
| Pedals | Wellgo Alloy Platform | Wellgo Alloy Platform |
| Brakes | ||
| Brakes | Shimano BR-485 w/160mm rotor brakes, Shimano BR-485 hydraulic levers | Avid Juicy 3 w/185mm Rotor front/Avid Juicy 3 w/160mm rotor rear brakes, Avid Juicy 3 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Cannondale Converter | Cannondale HeadShok Si |
| Handlebar | Cannondale C3, 31.8mm | Cannondale C3 Riser |
| Handlebar extensions | — | Not included |
| Stem | Cannondale XC3 | Cannondale XC3 |
| Saddle | Cannondale X-Country | Cannondale Co2 |
| Seatpost | Cannondale Alloy, 27.2mm diameter | Cannondale Alloy, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Shimano M-475 Disc | Shimano M475 disc |
| Rims | WTB Dual Duty FR, 32-hole | Jalco X-320 Disc, 32-hole |
| Spokes | DT Swiss Champion stainless steel | DT Swiss Champion |
| Front tire | 29 x 2.30" WTB Prowler | 29 x 2.20" Continental Race King |
| Wheel size | 29" wheels | 29" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.