Bicycle Archive · Specification report2008 Cannondale F2 · 2010 Cannondale F2
| Specification | 2008 Cannondale F2 | 2010 Cannondale F2 |
|---|---|---|
| Overview | ||
| Model year | 2008 | 2010 |
| Brand | Cannondale | Cannondale |
| Model | F2 | F2 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 12577 | 20645 |
| Original MSRP | $1,699.99 | $2,149.00 |
| Colors | Race red | Race Red |
| Sizes | Small, medium, large, xlarge | S, M, L, X |
| Weight | 26.4 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Caffeine Aluminum | Flash Hydro Formed Double Butted 6061 Alloy |
| Fork | Cannondale Lefty Speed Bonded DLR2, 110mm travel | Cannondale Lefty Speed w/DLR, 110mm travel |
| Fork material | Aluminum | Dual |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | SRAM X.7 Trigger | SRAM X-7 |
| Front derailleur | Shimano LX | SRAM X-7 |
| Rear derailleur | SRAM X.9 | SRAM X-7 |
| Crankset | Shimano FC-M542, 22/32/44 teeth | Shimano FC-M521, 44/32/22 teeth |
| Bottom bracket | Shimano Hollowtech II | Shimano BB-ES25 |
| BB shell width | 68mm English | — |
| Cassette | Shimano HG-50 | SRAM PG-950 |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano 9 speed | KMC X9 9-speed |
| Pedals | Crank Brothers Smarty | Crank Brothers Candy |
| Brakes | ||
| Brakes | Avid Juicy 5 w/160mm rotor brakes, Avid Juicy 5 levers | Avid Elixer 5 w/160mm rotor brakes, Avid Elixer 5 Hydraulic levers |
| Cockpit & contact points | ||
| Headset | Cannondale HeadShok Si | Cannondale HeadShok Si |
| Handlebar | ControlTech Alloy, 31.8mm | Cannondale C3 |
| Handlebar extensions | — | Not included |
| Stem | Cannondale XC3 HeadShok | Cannondale HeadShok |
| Saddle | Fi'zi:k Nisene Sport MG | Cannondale C3 Ergonomic Form |
| Seatpost | FSA FR-270, 27.2mm diameter | Cannondale C3, 31.6mm diameter |
| Wheels & tires | ||
| Hubs | Front: Cannondale Lefty, Rear: Shimano M525 disc | Front: Cannondale Lefty SL, Rear: Shimano FH-M525 disc |
| Rims | WTB Speed Disc XC, 32-hole | Sun EQ25, 32-hole |
| Spokes | DT Swiss Champion stainless steel | DT Swiss Competition |
| Front tire | 26 x 2.10" Maxxis Ridgeline | 26 x 2.1" Kenda Small Block 8 |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.