Bicycle Archive · Specification report1994 Montague MX-7 · 1995 Montague MX-7
| Specification | 1994 Montague MX-7 | 1995 Montague MX-7 |
|---|---|---|
| Overview | ||
| Model year | 1994 | 1995 |
| Brand | Montague | Montague |
| Model | MX-7 | MX-7 |
| Bicycle type | Folding | Folding |
| Archive ID | 12006 | 27010 |
| Original MSRP | $460.00 | $459.95 |
| Colors | — | Burgundy |
| Sizes | 17", 18.5", 20.5" | 17", 18.5", 20.5" |
| Weight | 32 lb | 32 lb |
| Frameset | ||
| Frame construction | TIG-welded steel | TIG-welded steel |
| Frame material | Chromoly main triangle / hi-tensile steel rear stays | Chromoly / hi-tensile steel |
| Fork | Unicrown | Spinner |
| Fork material | — | Hi-tensile steel, unicrown crown |
| Drivetrain | ||
| Component group | Shimano Tourney | Shimano Tourney TY-20 |
| Shifters | Shimano Tourney TY20 top-mount | Grip Shift SRT-100 |
| Front derailleur | Suntour XCE | Suntour XC Pro, bottom-pull/braze-on |
| Rear derailleur | Shimano TY-20 | Shimano Tourney TY20 |
| Crankset | SR/Sakae, 28/38/48 teeth | Shimano Tourney TY-21, 28/38/48 teeth |
| Rear cogs | 6-speed, 14 - 28 teeth | 6-speed, 14 - 28 teeth |
| Chain | — | KMC UG 50, 1/2 x 3/32" |
| Pedals | Hybrid | Wellgo LU-895 |
| Brakes | ||
| Brakes | Shimano TY-20 brakes, levers | Shimano TY-21 brakes, Shimano Tourney levers |
| Cockpit & contact points | ||
| Headset | — | 1" |
| Handlebar extensions | — | N/A |
| Saddle | Emerald cover | Viscount |
| Seatpost | — | 26.0 mm diameter |
| Wheels & tires | ||
| Hubs | — | Joy Tech FW hubset, Q/R front |
| Rims | Alloy, 36-hole | Alex alloy, 36-hole |
| Spokes | — | Stainless steel, 1.8 mm straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 700 x 38c | 700 x 38c Cheng Shin |
| Wheel size | 700c wheels | 700c wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 1994 Montague MX-7 | 1995 Montague MX-7 |
|---|---|---|
| Selected size / position | Legacy reference | Legacy reference |
| Head-tube angle | 70° | 70° |
| Seat-tube angle | 72.5° | 72.5° |
| Chainstay / rear center | 444.5 mm | 431.8 mm |
| Wheelbase | 1079.5 mm | 1079.5 mm |
| Fork offset / rake | — | 40.6 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.