Bicycle Archive · Specification report2006 Specialized Expedition Sport · 2008 Specialized Expedition Sport
| Specification | 2006 Specialized Expedition Sport | 2008 Specialized Expedition Sport |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2008 |
| Brand | Specialized | Specialized |
| Model | Expedition Sport | Expedition Sport |
| Bicycle type | Comfort/commuter | Comfort/commuter |
| Archive ID | 11830 | 24680 |
| Original MSRP | $330.00 | $360.00 |
| Colors | — | Black, Ti |
| Sizes | Small, medium, large, xlarge, womens small, womens medium | Small, medium, large, xlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | A1 Premium Aluminum | A1 Premium aluminum |
| Fork | Specialized TCR-045D, 50mm | SR NEX-4100-26, 63mm travel |
| Fork material | Steel/aluminum, single crown | Hi-tensile steel, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Comfort Mix | Comfort Mix |
| Shifters | SRAM MRX-Plus, 8-Speed, grip shift | Shimano Revo Twist |
| Front derailleur | Shimano Nexave, 31.8 clamp, bottom pull | Shimano FD-C050, clamp on 31.8mm |
| Rear derailleur | Shimano Acera, long cage | Shimano Altus |
| Crankset | Sugino Impel Sport, polished arms, 48Ax38Sx28S, Super Shifter III, w/chainguard teeth | Shimano FC-TX70, 24/34/42 teeth |
| Bottom bracket | TH Sport, square taper, sealed cartridge, 113mm spindle | TH cartridge, 122.5mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 8-speed, 11 - 32 teeth | 7-speed, 13 - 34 teeth |
| Chain | Shimano CN-HG53 | KMC Z7, 1/2 x 3/32" |
| Pedals | Specialized platform nylon with kryton top | Platform nylon w/Kraton top |
| Brakes | ||
| Brakes | Forged alloy, linear pull brakes, Alloy, 3 finger comfort levers | ProMax linear-pull brakes, Tektro alloy levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" Specialized threadless, loose ball | 1 1/8" threaded Specialized loose ball |
| Handlebar | Specialized alloy, 80mm rise, 14 degree sweep | Hi-Ten 620mm wide, 60mm rise |
| Handlebar extensions | Not included | Not included |
| Stem | Specialized adjustable, forged alloy, high polish | Specialized Ground Control |
| Saddle | Specialized Super Comfort Plush, with web springs | Specialized Comfort Plus w/springs |
| Seatpost | Alloy suspension, preload adjust, 30.9mm diameter | Alloy suspension, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Specialized forged, double sealed, QR, Rear: Shimano Paralax, forged, cassette, double sealed, QR | Front: Specialized forged alloy, Rear: Shimano FH-RM30S |
| Rims | Alex Z-1000, 36-hole | Alex Z-1000, 32-hole |
| Spokes | Specialized stainless steel, 14ga. (2.0mm) straight gauge | Stainless steel, 15ga. (1.8mm) |
| Spoke nipples | Brass nipples | — |
| Front tire | 26 x 1.90" Specialized New Crossroads, Flak Jacket | 26 x 1.95" Specialized Hemisphere |
| Rear tire | 26 x 1.85" Specialized New Crossroads, Flak Jacket | — |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.