Bicycle Archive · Specification report2015 Trek Fuel EX 9 29 · 2014 Trek Fuel EX 9 29
| Specification | 2015 Trek Fuel EX 9 29 | 2014 Trek Fuel EX 9 29 |
|---|---|---|
| Overview | ||
| Model year | 2015 | 2014 |
| Brand | Trek | Trek |
| Model | Fuel EX 9 29 | Fuel EX 9 29 |
| Bicycle type | Mountain Dual Suspension | |
| Archive ID | 1159031 | 9258675 |
| Original MSRP | $4,199.99 | — |
| Colors | Trek Black/Rhymes with Orange | High Polish Aluminum/Black |
| Sizes | 15.5, 17.5, 18.5, 19.5, 21.5, 23" | 15.5 in, 17.5 in, 18.5 in, 19.5 in, 21.5 in, 23 in |
| Frameset | ||
| Frame construction | Alpha Platinum Aluminum, ABP Convert, Full Floater, E2 tapered head tube, press fit BB, internal derailleur & dropper post routing, ISCG 05 mount, magnesium EVO link, down tube guard, G2 Geometry, 120mm travel | — |
| Frame material | Aluminum | Alpha Platinum Aluminum ABP |
| Fork | Fox Performance Series 32 Float, CTD (climb-trail-descend) FIT damper, rebound, E2 tapered steerer, 15QR, custom G2 Geometry w/51mm offset, 120mm travel | Fox 32 Float CTD 120mm |
| Fork material | Suspension | — |
| Rear shock | Fox Performance Series Float, DRCV, RE:aktiv, CTD (climb-trail-descend) damper, rebound, tuned by Trek in California, 7.25x1.875" | Fox Float CTD Performance |
| Drivetrain | ||
| Component group | SRAM X1 | — |
| Shifters | SRAM X1, 11 speed | Shimano Deore XT, 10 speed |
| Front derailleur | None | Shimano Deore XT |
| Rear derailleur | SRAM X1, Type 2 | Shimano Deore XT Shadow Plus |
| Crankset | SRAM X1 1400 X-Sync, 32T | Shimano Deore XT, 38/24 |
| Bottom bracket | Press Fit | press fit |
| Cassette | — | Shimano Deore XT 11x36t |
| Rear cogs | SRAM XG-1180, 10-42, 11 speed | — |
| Chain | SRAM PC-1130 | — |
| Brakes | ||
| Brakes | Shimano Deore XT hydraulic disc | Shimano Deore XT |
| Cockpit & contact points | ||
| Headset | FSA IS-2, E2, alloy cartridge | FSA IS-2 E2 |
| Handlebar | Bontrager Race Lite Low Riser, 31.8mm, 5mm rise | Bontrager Race Lite Low Riser |
| Stem | Bontrager Race Lite, 31.8mm, 7 degree | Bontrager Race Lite 31.8mm |
| Saddle | Bontrager Evoke 2, chromoly rails | Bontrager Evoke 2 |
| Seatpost | RockShox Reverb Stealth, 2-bolt head, 31.6mm, zero offset | RockShox Reverb Stealth 31.6mm |
| Wheels & tires | ||
| Hubs | Bontrager Rhythm Comp Tubeless Ready w/TLR strips, Stacked Lacing, 142x12 rear, 15mm front | — |
| Rims | Bontrager Rhythm Comp Tubeless Ready w/TLR strips, Stacked Lacing, 142x12 rear, 15mm front | Bontrager Rhythm Elite Tubeles |
| Front tire | Bontrager XR3 Expert, Tubeless Ready, aramid bead, 29x2.30" | Bontrager XR3 Team Issue |
| Wheel size | 29 | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 20, 2026.