Bicycle Archive · Specification report2006 Schwinn Fastback Pro · 2003 Schwinn Fastback Pro
| Specification | 2006 Schwinn Fastback Pro | 2003 Schwinn Fastback Pro |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2003 |
| Brand | Schwinn | Schwinn |
| Model | Fastback Pro | Fastback Pro |
| Bicycle type | Road race & triathlon | Road race & triathlon |
| Archive ID | 11330 | 38393 |
| Original MSRP | $1,999.99 | $1,399.99 |
| Colors | Tangerine | Ruby Red |
| Sizes | Xsmall, small, medium, large, xlarge | Large, medium, small, xlarge, xsmall |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | N'Litened Gold aluminum/carbon fiber stays | Aluminum, butted |
| Fork | Schwinn Reflex CF-1 | Schwinn Reflex CF-2 |
| Fork material | Carbon fiber | Carbon fiber composite w/alloy steerer, aero crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Shimano Ultegra | Shimano Ultegra Triple |
| Shifters | Shimano Ultegra STI Dual Control | Shimano Ultegra STI Dual Control |
| Front derailleur | Shimano Ultegra, clamp on 34.9mm | Shimano Ultegra (Triple), clamp-on |
| Rear derailleur | Shimano Ultegra | Shimano Dura-Ace SS |
| Crankset | Truvativ Carbon Rouleur, 36/50 teeth | Shimano Ultegra Triple, 30/42/52 teeth |
| Bottom bracket | TruVativ Giga X Drive | Shimano BB-ES70, 118.5mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 10-speed, 11 - 23 teeth | 9-speed, 12 - 27 teeth |
| Chain | Shimano CN-6600 | Shimano CN-HG92, 1/2 x 3/32" |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Shimano Ultegra Dual Pivot brakes, Shimano Ultegra STI Dual Control levers | Shimano Ultegra Dual Pivot brakes, Shimano Ultegra STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated Cane Creek IS-2 | 1 1/8" integrated Cane Creek IS-6 Integrated |
| Handlebar | Ritchey Pro | Ritchey Pro |
| Handlebar extensions | N/A | Not included |
| Stem | Ritchey Pro | Ritchey Pro |
| Saddle | Fi'zi:k Airione | Selle Italia XO TransAm Renna |
| Seatpost | Schwinn Reflex Carbon, 31.6mm diameter | Ritchey Logic Pro |
| Wheels & tires | ||
| Hubs | Mavic Aksium | Front: Ritchey Pro, Rear: Ritchey Zero System Pro Road |
| Rims | Gipiemme T-Due 24 | Ritchey Pro Aero, 20-hole/24-hole |
| Spokes | Mavic | Ritchey stainless steel, bladed |
| Spoke nipples | — | Brass nipples |
| Front tire | 700 x 23C Vittoria Rubino Pro | 700 x 23c Hutchinson Carbon Comp |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.