Bicycle Archive · Specification report2006 GT Avalanche 2.0 Disc · 2008 GT Avalanche 2.0 Disc
| Specification | 2006 GT Avalanche 2.0 Disc | 2008 GT Avalanche 2.0 Disc |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2008 |
| Brand | GT | GT |
| Model | Avalanche 2.0 Disc | Avalanche 2.0 Disc |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 11294 | 13627 |
| Original MSRP | $539.99 | $599.99 |
| Colors | Blue, Gray | Blue, White/Gray |
| Sizes | Xsmall, small, medium, large, xlarge | Xsmall, small, medium, large, xlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | GT Triple Triangle design 6061 butted aluminum | GT 6061 Aluminum |
| Fork | RST Omega T6, 80-120mm | Suntour XCR-LO, 100mm travel |
| Fork material | Aluminum/magnesium | Magnesium/cr-mo, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano ST-EF29 | Shimano Alivio |
| Front derailleur | Shimano M330 | Shimano M -330 |
| Rear derailleur | Shimano Deore | Shimano M-531 |
| Crankset | Truvativ ISO FLO, 22/32/42 teeth | Shimano M341, 22/32/42 teeth |
| Bottom bracket | TruVativ Power Spline | Shimano Octalink |
| Cassette | — | Shimano |
| Rear cogs | 8-speed, 11 - 32 teeth | 8-speed, 11 - 32 teeth |
| Chain | Shimano CN-IG31 | Shimano IG-31 |
| Pedals | ATB Resin body, Steel cage, toe clip compatible | ATB Resin body, Steel cage, toe clip compatible |
| Brakes | ||
| Brakes | Tektro Aquila Mechanical Disc, forged caliper with dial adjust pad centerin front/Tektro Aquila Mechanical Disc rear brakes, Shimano ST-EF29 levers | Tektro Aquila mechanical disc brakes, Alloy linear levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" TH Zero Stack | 1 1/8" Tange Seiki |
| Handlebar | Alum. 20 mm Rise, 6 degree bend, anatomically sized | Alloy Riser |
| Handlebar extensions | N/A | Not included |
| Stem | GT ATB, threadless 25 degree rise with four bolt alum face plate | GT ATB |
| Saddle | WTB Speed V | WTB Speed V |
| Seatpost | Alloy Micro adjust | Alloy Micro Adjust |
| Wheels & tires | ||
| Hubs | Front: Alloy QR for Disc, Rear: Alloy 8 speed Cassette with QR for Disc | Front: Alloy QR Disc, Rear: Shimano Disc QR |
| Rims | Alloy double wall ATB | Alloy Double Wall |
| Spokes | Stainless steel, 14ga. (2.0mm) Straight Gauge | Stainless steel, 14ga. (2.0mm) |
| Spoke nipples | Brass CP | Brass CP |
| Front tire | 26 x 1.95" Tioga Factory Extreme | 26 x 2.10" Kenda Nevagal |
| Rear tire | 26 x 1.95" Tioga Factory XC | — |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.