Bicycle Archive · Specification report2006 GT Aggressor · 2005 GT Aggressor
| Specification | 2006 GT Aggressor | 2005 GT Aggressor |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2005 |
| Brand | GT | GT |
| Model | Aggressor | Aggressor |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 11287 | 92962 |
| Original MSRP | $299.99 | $289.99 |
| Colors | Black/Silver, Silver/Red, White/Pink, Silver/Blue | Silver/Black, Red/Silver |
| Sizes | Xsmall, small, medium, large, xlarge | Xsmall, small, medium, large, xlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 6061 aluminum | 6061 T6 aluminum |
| Fork | RST 191, 65mm | Mozo M-30, 65mm travel |
| Fork material | Steel/aluminum | Aluminum, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano ST-EF29 7 speed EZ fire shifters | Shimano ST-EF29 |
| Front derailleur | Shimano Tourney TY-10 | Shimano Tourney TY-32 |
| Rear derailleur | Shimano RD-TX30 | Shimano Tourney TX-50 |
| Crankset | Suntour XCC-150,, 24/34/42 teeth | SR Suntour XCC-100, 28/38/48 teeth |
| Bottom bracket | Cartridge Sealed | Sealed |
| Rear cogs | 7-speed, 14 - 28 teeth | 7-speed, 14 - 28 teeth |
| Chain | Shimano CN-UG50 | Shimano CN-UG50, 1/2 x 3/32" |
| Pedals | High Impact nylon platform | Nylon platform |
| Brakes | ||
| Brakes | ProMax linear-pull front/ProMax linear pull brake rear brakes, Shimano Alloy levers | Tektro aluminum brakes, Shimano levers |
| Cockpit & contact points | ||
| Headset | Aheadset Threadless | 1 1/8" threadless Aheadset |
| Handlebar | 20 mm Rise, 6 degree bend, anatomically sized | Aluminum |
| Handlebar extensions | N/A | — |
| Stem | GT ATB, threadless 25 degree rise with four bolt alum face plate | GT ATB |
| Saddle | GT Custom MTN with anatomic pressure relief | GT Custom MTN |
| Seatpost | Alloy Micro adjust | Aluminum micro-adjust |
| Wheels & tires | ||
| Hubs | Alloy QR | Aluminum, Q/R |
| Rims | Alloy ATB | Aluminum |
| Spokes | Stainless steel, 14ga. (2.0mm) Straight Gauge | Stainless steel, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass CP | Brass nipples |
| Front tire | 26 x 2.10" ATB Dual purpose, 27 TPI | 26 x 2.10" WTB VelociRaptor |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.