Bicycle Archive · Specification report2006 Trek Pilot 5.0 WSD · 2007 Trek Pilot 5.0 WSD
| Specification | 2006 Trek Pilot 5.0 WSD | 2007 Trek Pilot 5.0 WSD |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2007 |
| Brand | Trek | Trek |
| Model | Pilot 5.0 WSD | Pilot 5.0 WSD |
| Bicycle type | Road race & triathlon | Road/sport |
| Archive ID | 11248 | 95811 |
| Original MSRP | $2,089.99 | — |
| Colors | Iris Blue | Iris Blue |
| Sizes | 47cm, 50cm, 54cm, 57cm | 47cm, 51cm, 54cm, 57cm |
| Frameset | ||
| Frame construction | Bonded | Bonded/monocoque |
| Frame material | OCLV 120 Carbon | OCLV 120 carbon |
| Fork | Bontrager Race X Lite Plus | Bontrager Satellite Plus |
| Fork material | Carbon fiber, aero crown | Carbon/Alloy Steerer, aero crown |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Road Mix | Shimano 105 |
| Shifters | Shimano 105 | Shimano 105 STI Dual Control w/FIT reach adjust |
| Front derailleur | Shimano 105 | Shimano 105 |
| Rear derailleur | Shimano Dura-Ace | Shimano Ultegra |
| Crankset | Bontrager Race Lite, 30/42/52 teeth | Shimano 105, 30/39/50 teeth |
| Rear cogs | 9-speed, 12 - 26 teeth | 10-speed, 12 - 25 teeth |
| Pedals | Not included | Not included |
| Brakes | ||
| Brakes | Cane Creek 3 long-reach brakes, Shimano 105 levers | Cane Creek SCR-3 brakes, Shimano 105 STI Dual Control w/FIT reach adjust levers |
| Cockpit & contact points | ||
| Headset | Aheadset Slimstak | 1 1/8" threadless Aheadset Slimstak |
| Handlebar | Bontrager Race | Bontrager FIT VR OS |
| Handlebar extensions | N/A | — |
| Stem | Bontrager Race | Bontrager Race OS |
| Saddle | Bontrager Select FIT CRZ+ | Bontrager Race FIT CRZ+ |
| Seatpost | Bontrager Race X Lite Carbon | Bontrager Race X Lite Carbon |
| Wheels & tires | ||
| Hubs | Bontrager Race | Bontrager Race |
| Rims | Bontrager Race | Bontrager Race |
| Spokes | Stainless steel | Bontrager, Wheelset |
| Front tire | 700 x 25C Bontrager Race X Lite AC | 700 x 23c Bontrager Race Lite |
| Wheel size | 700c wheels | 700c wheels |
| Drivetrain | ||
| Bottom bracket | — | Shimano 105 |
| Chain | — | Shimano 105 |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 29, 2026.