Bicycle Archive · Specification report2006 Trek Pilot 2.1 · 2007 Trek Pilot 2.1
| Specification | 2006 Trek Pilot 2.1 | 2007 Trek Pilot 2.1 |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2007 |
| Brand | Trek | Trek |
| Model | Pilot 2.1 | Pilot 2.1 |
| Bicycle type | Road race & triathlon | Road/sport |
| Archive ID | 11244 | 95812 |
| Original MSRP | $1,429.99 | — |
| Colors | Brushed Aluminum, Pearl White | Silver/Candy Red |
| Sizes | 50cm, 52cm, 56cm, 58cm, 63cm | 50cm, 52cm, 54cm, 56cm, 58cm, 63cm |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded/bonded |
| Frame material | ZR 9000 aluminum | ZR 9000 aluminum w/carbon seat stays |
| Fork | Bontrager Satellite Plus | Bontrager Satellite Plus |
| Fork material | Carbon fiber, aero crown | Carbon/Alloy Steerer, aero crown |
| Rear shock | N/A | — |
| Drivetrain | ||
| Component group | Shimano 105 | Shimano 105 |
| Shifters | Shimano 105 | Shimano 105 STI Dual Control |
| Front derailleur | Shimano 105 | Shimano 105 |
| Rear derailleur | Shimano 105 | Shimano Ultegra |
| Crankset | Bontrager Race, 30/42/52 teeth | Shimano 105, 30/39/50 teeth |
| Rear cogs | 9-speed, 12 - 26 teeth | 10-speed, 12 - 25 teeth |
| Pedals | Shimano PD-M505 | Shimano PD-M505 SPD |
| Brakes | ||
| Brakes | Cane Creek 3 long-reach brakes, Shimano 105 levers | Cane Creek SCR-3 brakes, Shimano 105 STI Dual Control levers |
| Cockpit & contact points | ||
| Headset | Aheadset integrated | 1 1/8" threadless Cane Creek integrated |
| Handlebar | Bontrager Select | Bontrager Select VR OS |
| Handlebar extensions | N/A | — |
| Stem | Bontrager Select | Bontrager Select OS |
| Saddle | Bontrager Race Lux | Bontrager Race Basic |
| Seatpost | Bontrager Carbon | Bontrager carbon |
| Wheels & tires | ||
| Hubs | Bontrager Select | Bontrager Select |
| Rims | Bontrager Select | Bontrager Select |
| Spokes | Stainless steel | Bontrager, Wheelset |
| Front tire | 700 x 25C Bontrager Race Lite | 700 x 25c Bontrager Race Lite |
| Wheel size | 700c wheels | 700c wheels |
| Drivetrain | ||
| Bottom bracket | — | Shimano 105 |
| Chain | — | Shimano 105 |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on October 28, 2026.