Bicycle Archive · Specification report2006 Raleigh Venture 4.0 · 2007 Raleigh Venture 4.0
| Specification | 2006 Raleigh Venture 4.0 | 2007 Raleigh Venture 4.0 |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2007 |
| Brand | Raleigh | Raleigh |
| Model | Venture 4.0 | Venture 4.0 |
| Bicycle type | Comfort/commuter | Comfort/commuter |
| Archive ID | 11036 | 16341 |
| Original MSRP | $360.00 | $375.00 |
| Colors | Grey/Silver, Forest | Blue Linear fade, Bronze Linear fade, Rose Linear fade |
| Sizes | 14", 16", 18", 20", 22", 16"L, 19"L | 14", 16", 18", 20", 22", women's 16", women's 19" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Atomic 13 Aluminum | Atomic 13 Aluminum |
| Fork | SR NEX-4000, 63mm travel | SR NEX-4000, 63mm |
| Fork material | Aluminum, single crown | Aluminum/steel |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | — | Comfort Mix |
| Shifters | Shimano ST-EF29 EZ Fire STI | Shimano EZ-Fire-50 |
| Front derailleur | Shimano C50 | Shimano C50 |
| Rear derailleur | Shimano Acera | Shimano Acera |
| Crankset | Shimano TX-71, 28/38/48 teeth | Shimano TX-71, 28/38/48 teeth |
| Bottom bracket | Sealed Cartridge | Sealed Cartridge |
| Rear cogs | 8-speed, 11 - 34 teeth | 8-speed, 11 - 34 teeth |
| Chain | KMC Z82 | KMC Z82 |
| Pedals | Comfort Platform | Comfort Platform |
| Brakes | ||
| Brakes | Tektro aluminum linear-pull brakes, Shimano ST-EF29 EZ Fire STI levers | Tektro Alloy V-brake brakes, Shimano EZ-Fire-50 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threaded steel | 1 1/8" threadless steel |
| Handlebar | Comfort Riser | Comfort Riser |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy adjustable | Alloy adjustable |
| Saddle | Avenir Deluxe Comfort | Avenir Deluxe Comfort Gel Web Spring |
| Seatpost | Aluminum suspension, 27.2mm diameter | Alloy Micro adjust Suspension, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Alloy Joytech QR, Rear: Shimano RM30 QR | Front: Alloy Joytech QR, Rear: Shimano RM30 |
| Rims | Alex R-1000, 36-hole | Weinmann XTB-26, 36-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | 14ga. (2.0mm) straight gauge |
| Front tire | 26 x 1.95" Kenda Comfort | 26 x 1.95" Kenda Comfort w/Kshield |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 9, 2026.