Bicycle Archive · Specification report2006 Raleigh Mojave 8.0 · 2009 Raleigh Mojave 8.0
| Specification | 2006 Raleigh Mojave 8.0 | 2009 Raleigh Mojave 8.0 |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2009 |
| Brand | Raleigh | Raleigh |
| Model | Mojave 8.0 | Mojave 8.0 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 10981 | 18356 |
| Original MSRP | $600.00 | $740.00 |
| Colors | Nickle Silver | Black |
| Sizes | 14", 16", 18", 20", 22" | 14", 16", 18", 20", 22" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Atomic 13 Aluminum | Atomic 13 Aluminum |
| Fork | Mantiou Trace Comp, 80mm travel | Rock Shox Dart 3, 100mm travel |
| Fork material | Aluminum/magnesium, single crown | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | — | Mountain Mix |
| Shifters | Shimano Deore | Shimano Alivio |
| Front derailleur | Shimano Deore | Shimano Acera |
| Rear derailleur | Shimano Deore LX | Shimano Deore |
| Crankset | Truvativ Blaze Power Spline, 22/32/44 teeth | Shimano MC361, 22/32/42 teeth |
| Bottom bracket | Truvativ Power Spline | Shimano Octalink |
| Cassette | — | Shimano HG40 |
| Rear cogs | 9-speed, 11 - 34 teeth | 8-speed, 11 - 32 teeth |
| Chain | SRAM PC-950 | KMC HG40, 1/2 x 3/32" |
| Pedals | Resin platform | Avenir ATB Resin Platform |
| Brakes | ||
| Brakes | Hayes HMX-2 disc front/Hayes HMX-2 Mechanical Disc rear brakes, Shimano Deore levers | Avid BB-5 mechanical disc w/160mm rotor brakes, Avid FR-5 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" zero stack WTB | 1 1/8" threadless Ahead 1 1/8" |
| Handlebar | Mtn Alloy 25mm Riser | Avenir 100 Series Riser |
| Handlebar extensions | Not included | Not included |
| Stem | Alloy Ahead 4-bolt 10deg | Avenir 100 31.8mm clamp |
| Saddle | WTB Speed V Sport | WTB Speed V Comp |
| Seatpost | Aluminum micro-adjust, 27.2mm diameter | Avenir 100 Series, 27.2mm diameter |
| Wheels & tires | ||
| Hubs | Front: Alloy Joytech QR Disc, Rear: Alloy Joytech QR Disc cassette | JoyTech disc |
| Rims | Alex DM-21, 32-hole | Weinmann XM-260, 32-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless, 14ga. (2.0mm) |
| Front tire | 26 x 2.10" WTB WeirWolf | 26 x 2.20" Geax Saguaro |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 7, 2026.