Bicycle Archive · Specification report2016 Trek Crockett 7 · 2015 Trek Crockett 7
| Specification | 2016 Trek Crockett 7 | 2015 Trek Crockett 7 |
|---|---|---|
| Overview | ||
| Model year | 2016 | 2015 |
| Brand | Trek | Trek |
| Model | Crockett 7 | Crockett 7 |
| Bicycle type | Cyclocross | Cyclocross/Gravel |
| Archive ID | 1087105 | 1578959 |
| Original MSRP | $2,199.99 | $2,099.99 |
| Colors | Powder Blue | Dnister Black/Platinum |
| Sizes | 50, 52, 54, 56, 58, 61cm | 50, 52, 54, 56, 58, 61cm |
| Frameset | ||
| Frame construction | 200 Series Alpha Aluminum, E2 tapered head tube, BB86.5, internal control routing, 3S chain keeper | 200 Series Alpha Aluminum, E2, BB86.5, internal control routing, 3S chain keeper |
| Frame material | Aluminum | Aluminum |
| Fork | — | Trek IsoSpeed Cross full carbon, E2 |
| Fork material | — | Carbon Fiber |
| Drivetrain | ||
| Component group | SRAM CX1 | SRAM Rival mix |
| Shifters | SRAM Force, 11 speed | SRAM Rival, 10 speed |
| Front derailleur | — | SRAM Rival |
| Rear derailleur | SRAM Force CX1 | SRAM Rival |
| Crankset | SRAM Force CX1, 40T | FSA Energy Cross, 46/36 |
| Bottom bracket | BB86.5 | BB86.5 |
| Rear cogs | SRAM PG 1130, 11-28, 11 speed | SRAM PG 1050, 11-28, 10 speed |
| Chain | SRAM PC 1130 | KMC X10 |
| Brakes | ||
| Brakes | TRP RevoX Alloy | Avid Shorty 6 cantilever |
| Cockpit & contact points | ||
| Headset | FSA Integrated, sealed cartridge bearings, 1-1/8" top, 1.5" bottom | Integrated, cartridge bearings, sealed, 1-1/8" top, 1.5" bottom |
| Handlebar | Bontrager Race, VR-C, 31.8mm | Bontrager Race, VR-C, 31.8mm |
| Stem | Bontrager Elite, 31.8mm, 7 degree, w/Blendr computer & light mounts | Bontrager Race Lite, 31.8mm, 7 degree |
| Saddle | Bontrager Paradigm R, hollow chromoly rails | Bontrager Evoke 3, hollow titanium rails |
| Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset | Bontrager Carbon, 2-bolt head, 8mm offset |
| Wheels & tires | ||
| Hubs | Bontrager | Bontrager Race Tubeless Ready |
| Rims | Bontrager TLR | Bontrager Race Tubeless Ready |
| Front tire | Bontrager CX3 Team Issue, aramid bead, 120tpi, 700x32c | Bontrager CX3 Team Issue, 700x32c |
| Wheel size | 700c | 700c |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 19, 2026.