Bicycle Archive · Specification report2006 Kona Kula Deluxe · 2005 Kona Kula Deluxe
| Specification | 2006 Kona Kula Deluxe | 2005 Kona Kula Deluxe |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2005 |
| Brand | Kona | Kona |
| Model | Kula Deluxe | Kula Deluxe |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 10869 | 92853 |
| Original MSRP | $1,599.00 | $1,799.00 |
| Colors | Orange/White | Red/White/Blue |
| Sizes | 14", 16", 17", 18", 19", 20", 22" | 16", 17", 18", 19", 20" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Easton Ultralite Race | Easton Ultralite Race |
| Fork | Fox Vanilla R, 100mm travel | Fox FRL, 100mm travel |
| Fork material | Aluminum/magnesium, single crown | Aluminum, single crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain mix | Mountain Mix |
| Shifters | Shimano Deore LX | Shimano Deore XT RapidFire |
| Front derailleur | Shimano Deore LX | Shimano Deore XT, top-pull |
| Rear derailleur | Shimano Deore XT | Shimano Deore XT SGS |
| Crankset | Race Face Evolve XC X-Type, 22/32/44 teeth | RaceFace Deus XC X-Type, 22/32/44 teeth |
| Bottom bracket | Race Face Evolve XC X-Type | Race Face Deus XC X-Type |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG53 | Shimano CN-HG73, 1/2 x 3/32" |
| Pedals | Shimano PD-M505 Clipless | Shimano PD-M505 SPD |
| Brakes | ||
| Brakes | Hayes Hydraulic HFX-9 XC brakes, Hayes Hydraulic HFX-9 XC levers | Hayes HFX-9 Carbon Disc front/Hayes HFX-9 Carbon XC rear brakes, Hayes HFX-9 Carbon XC levers |
| Cockpit & contact points | ||
| Headset | Aheadset STS | 1 1/8" threadless Aheadset STS |
| Handlebar | Easton EA30 Riser | Easton EA50 |
| Handlebar extensions | Not included | — |
| Stem | Easton EA30 | Easton EA50 |
| Saddle | WTB Rocket V Race | WTB Rocket V Race Carbon |
| Seatpost | Easton EA30 | Easton EA50 |
| Wheels & tires | ||
| Hubs | Front: Shimano Disc HB-525, Rear: Shimano Disc FH-525 | Front: Shimano HB-M525 Disc, Rear: Shimano FH-M525 |
| Rims | Sun DS2-XC | Sun Rims DS1-XC, 32-hole |
| Spokes | Stainless steel, 15ga front/14ga rear straight gauge | Stainless steel, 15/17ga. (1.8/1.5mm) straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 26 x 2.20" Nokian NBX Lite | 26 x 2.00" Tioga Red Phoenix |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 14, 2026.