Bicycle Archive · Specification report2006 Kona Kikapu Deluxe · 2004 Kona Kikapu Deluxe
| Specification | 2006 Kona Kikapu Deluxe | 2004 Kona Kikapu Deluxe |
|---|---|---|
| Overview | ||
| Model year | 2006 | 2004 |
| Brand | Kona | Kona |
| Model | Kikapu Deluxe | Kikapu Deluxe |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 10864 | 30734 |
| Original MSRP | $1,299.00 | $1,599.00 |
| Colors | Blue/White | Red/Silver |
| Sizes | 14", 16", 17", 18" ,19" ,20", 22" | 14", 16", 18", 19", 20", 21" |
| Weight | — | 27.3 lb |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Kona 7005 Aluminum Butted 4" Travel | 7005 aluminum |
| Fork | Marzocchi MZ-3, 100mm travel | Marzocchi MX Comp, 100mm travel |
| Fork material | Aluminum, single crown | Aluminum/magnesium, single crown |
| Rear shock | Fox Float, 4" travel | Fox Float R, 3.5" travel |
| Drivetrain | ||
| Component group | Mountain mix | Mountain Mix |
| Shifters | Shimano Deore | Shimano Deore RapidFire |
| Front derailleur | Shimano Deore | Shimano Deore, top-pull/clamp-on |
| Rear derailleur | Shimano Deore LX | Shimano Deore LX |
| Crankset | Truvativ Blaze ISIS, 22/32/44 teeth | Shimano FC-M445 Hollowtech, 24/32/44 teeth |
| Bottom bracket | Truvativ ISIS | Shimano BB-ES30 |
| Rear cogs | 9-speed, 11 - 32 teeth | 9-speed, 11 - 32 teeth |
| Chain | Shimano CN-HG53 | Shimano CN-HG53, 1/2 x 3/32" |
| Pedals | Shimano PD-M505 Clipless | Shimano PD-M505 SPD |
| Brakes | ||
| Brakes | Hayes Sole brakes, Hayes Sole levers | Hayes HFX-9 Hydraulic Disc brakes, Hayes HFX-9 Hydraulic Disc levers |
| Cockpit & contact points | ||
| Headset | Aheadset STS | 1 1/8" threadless Aheadset STS |
| Handlebar | Kona Aluminum Riser | Truvativ XR riser |
| Handlebar extensions | Not included | Not included |
| Stem | Kona Control | TruVativ XR |
| Saddle | WTB Laser V Sport | SDG-Kona Satellite |
| Seatpost | Kona Thumb | Kona Thumb |
| Wheels & tires | ||
| Hubs | Front: KK Disc, Rear: Shimano FH-M475 disc | Front: Shimano HB-M475 Disc, Rear: Shimano FH-M475 disc |
| Rims | Sun Black Eye | Mavic XM 117 Disc, 32-hole |
| Spokes | Stainless steel, 15ga front/14ga rear straight gauge | Stainless steel, 15ga. Front / 14ga. Rear straight gauge |
| Spoke nipples | — | Brass nipples |
| Front tire | 26 x 2.10" Nokian NBT | 26 x 2.00" Tioga Red Phoenix |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 16, 2026.