Bicycle Archive · Specification report2016 Trek Boone 7 · 2015 Trek Boone 7
| Specification | 2016 Trek Boone 7 | 2015 Trek Boone 7 |
|---|---|---|
| Overview | ||
| Model year | 2016 | 2015 |
| Brand | Trek | Trek |
| Model | Boone 7 | Boone 7 |
| Bicycle type | Cyclocross | Cyclocross/Gravel |
| Archive ID | 1078748 | 1394379 |
| Original MSRP | $3,749.99 | $3,459.99 |
| Colors | Charcoal/Bright Silver/Trek White | Glo Green/Trek Black/Trek White |
| Sizes | 50, 52, 54, 56, 58, 61cm | 50, 52, 54, 56, 58, 61cm |
| Frameset | ||
| Frame construction | 600 Series OCLV Carbon, IsoSpeed, Ride Tuned seatmast, E2 tapered head tube, Weather Sealed, BB90, internal control routing, 3S chain keeper | 600 Series OCLV Carbon, IsoSpeed, Ride Tuned seatmast, E2 tapered head tube, BB90, internal control routing, 3S chain keeper |
| Frame material | Carbon Fiber | Carbon Fiber |
| Fork | — | Trek IsoSpeed Cross full carbon, E2 |
| Fork material | Carbon Fiber | Carbon Fiber |
| Drivetrain | ||
| Component group | SRAM CX1 | SRAM Rival mix |
| Shifters | SRAM Force CX1, 11 speed | SRAM Rival, 10 speed |
| Front derailleur | — | SRAM Rival, braze-on |
| Rear derailleur | SRAM Force CX1 | SRAM Rival |
| Crankset | SRAM Force CX1, 40T | FSA Energy, 46/36 |
| Bottom bracket | Bb90 | Bb90 |
| Rear cogs | SRAM PG 1130, 11-28, 11 speed | SRAM PG-1050 11-28, 10 speed |
| Chain | SRAM PC 1170 | KMC X10 |
| Brakes | ||
| Brakes | TRP RevoX Alloy | Avid Shorty 6 cantilever |
| Cockpit & contact points | ||
| Headset | FSA Integrated, sealed cartridge bearings, 1-1/8" top, 1.5" bottom | Integrated, cartridge bearings, sealed, 1-1/8" top, 1.5" bottom |
| Handlebar | Bontrager Race Lite IsoZone, VR-CF, 31.8mm | Bontrager Race Lite IsoZone, VR-CF, 31.8mm |
| Stem | Bontrager Race X Lite, 31.8mm, 7 degree | Bontrager Race Lite, 31.8mm, 7 degree |
| Saddle | Bontrager Paradigm RL, hollow titanium rails | Bontrager Evoke 3, hollow titanium rails |
| Seatpost | Bontrager Ride Tuned carbon seatmast cap, 20mm offset | Bontrager Ride Tuned Carbon seatmast cap, 20mm offset |
| Wheels & tires | ||
| Hubs | Bontrager | Bontrager Race Tubeless Ready |
| Rims | Bontrager Race Lite Tubeless Ready | Bontrager Race Tubeless Ready |
| Front tire | Bontrager CX3 Team Issue, aramid bead, 120tpi, 700x32c | Bontrager CX3 Team Issue, 700x32c |
| Wheel size | 700c | 700c |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 20, 2026.