Bicycle Archive · Specification report2005 Specialized FSR XC · 2004 Specialized FSR XC
| Specification | 2005 Specialized FSR XC | 2004 Specialized FSR XC |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2004 |
| Brand | Specialized | Specialized |
| Model | FSR XC | FSR XC |
| Bicycle type | Mountain bike, front & rear suspension | Mountain bike, front & rear suspension |
| Archive ID | 10575 | 92399 |
| Original MSRP | $1,100.00 | $880.00 |
| Colors | Yellow, Carbon | Blue |
| Sizes | Small, medium, large, xlarge | Large, medium, small, xlarge |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | A1 Premium aluminum | Specialized A1 aluminum, double butted |
| Fork | Manitou Axel Comp, 100mm | Answer Manitou Axel Comp, 100mm travel |
| Fork material | Aluminum/magnesium, single crown | Aluminum, single crown |
| Rear shock | X-Fusion air, 100mm | Coil |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano Deore | Shimano Deore RapidFire |
| Front derailleur | Shimano Deore, bottom-pull/clamp-on 34.9mm | Shimano Deore, clamp-on/34.9mm |
| Rear derailleur | Shimano Deore LX | Shimano Deore |
| Crankset | Shimano, 22/32/44 teeth | Shimano Hollowtech, 22/32/44 teeth |
| Bottom bracket | Shimano UN-25, 113mm spindle | Shimano BB-UN25, 113mm spindle |
| BB shell width | 68mm English | 68mm English |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano CN-HG53, 1/2 x 3/32" | Shimano CN-HG53, 1/2 x 3/32" |
| Pedals | Aluminum platform | Aluminum platform |
| Brakes | ||
| Brakes | Aluminum linear-pull brakes, Shimano M-420 levers | Aluminum linear-pull brakes, Shimano M420 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless sealed cartridge | 1 1/8" threadless aluminum |
| Handlebar | XC mid rise | Specialized aluminum |
| Handlebar extensions | N/A | Not included |
| Stem | Aluminum | Specialized riser |
| Saddle | Specialized BG | Specialized Body Geometry |
| Seatpost | Aluminum micro-adjust | Aluminum, 30.9mm diameter |
| Wheels & tires | ||
| Hubs | Front: Specialized Disc, Rear: Shimano FH-M475 disc | Front: Specialized disc, Rear: Shimano HB-M475 disc |
| Rims | Aluminum double wall, 32-hole | Aluminum, double wall, 28-hole/32-hole |
| Spokes | Stainless steel, 15ga. (1.8mm) straight gauge | DT stainless steel, 15ga. (1.8mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | 26 x 2.00" Specialized Adrenaline | 26 x 2.00" Specialized Roll-X |
| Wheel size | 26" wheels | 26" wheels |
One selected size or frame position per bicycle, matching the comparison dropdown choices used when Print / PDF was opened.
| Measurement | 2005 Specialized FSR XC | 2004 Specialized FSR XC |
|---|---|---|
| Selected size / position | — | Legacy reference |
| Head-tube angle | — | 71° |
| Seat-tube angle | — | 69° |
| Chainstay / rear center | — | 429 mm |
| Wheelbase | — | 1093 mm |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.