Bicycle Archive · Specification report2005 Redline Flight Pro · 2011 Redline Flight Pro
| Specification | 2005 Redline Flight Pro | 2011 Redline Flight Pro |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2011 |
| Brand | Redline | Redline |
| Model | Flight Pro | Flight Pro |
| Bicycle type | BMX | BMX |
| Archive ID | 10494 | 22221 |
| Original MSRP | $549.99 | — |
| Colors | White | — |
| Sizes | — | 1-size |
| Weight | 23.7 lb | — |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | U6 Superlight Aluminum | R6 Formed Aluminum |
| Fork | Redline | Answer Scythe Pro |
| Fork material | Chromoly, unicrown crown | Carbon, unicrown crown |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | N/A | BMX Mix |
| Shifters | N/A | N/A |
| Front derailleur | N/A | N/A |
| Rear derailleur | N/A | N/A |
| Crankset | Redline Flight Tubular CrMo 3-piece, 44 teeth | Redline Flight Cranks 175mm, 44T teeth |
| Bottom bracket | Redline FlightSealed Bearing | Redline Flight Euro sealed |
| BB shell width | 68mm English | — |
| Cassette | — | Redline |
| Rear cogs | 1-speed, 16 teeth | — |
| Chain | KMC Z30, 1/2 x 3/32" | KMC Z33 |
| Pedals | Redline Magnesium | Redline Aluminum Platform |
| Brakes | ||
| Brakes | Promax SBV-197NC rear brakes, Promax levers | — |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless FSA Sky Pilot | 1 1/8" threadless FSA Impact Integrated |
| Handlebar | Redline 2-piece CrMo | Redline 27.5" |
| Handlebar extensions | N/A | Not included |
| Stem | Redline Flight CNC | Redline Hollowpoint Aluminum |
| Saddle | Redline Flight | Tioga D-Spyder |
| Seatpost | Aluminum micro-adjust, 26.8mm diameter | Pivotal alloy microadjust, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Front: Redline aluminum, Rear: Redline aluminum cassette | Front: Redline Flight Sealed, Rear: Redline Flight Cassette Sealed |
| Rims | Sun Rims Rhyno Lite XL, 32-hole | Sun Envy, 32-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Stainless, 14ga. (2.0mm) butted |
| Spoke nipples | Brass nipples | — |
| Front tire | 20 x 2.125" Tioga Comp III | 20 x 1.85" Tioga PowerBand |
| Rear tire | 20 x 1.75" Tioga Comp III | 20 x 1.6" Tioga PoweBand |
| Wheel size | 20" wheels | 20" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.