Bicycle Archive · Specification report2005 Cannondale Adventure 1000 Feminine · 2006 Cannondale Adventure 1000 Feminine
| Specification | 2005 Cannondale Adventure 1000 Feminine | 2006 Cannondale Adventure 1000 Feminine |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2006 |
| Brand | Cannondale | Cannondale |
| Model | Adventure 1000 Feminine | Adventure 1000 Feminine |
| Bicycle type | City/commuter | Hybrid |
| Archive ID | 10394 | 11687 |
| Original MSRP | — | $999.99 |
| Colors | Blue | Charcoal Grey |
| Sizes | Womens small, womens large | Small, large |
| Frameset | ||
| Frame construction | TIG-welded | — |
| Frame material | Aluminum | Adventure HeadShok Feminine |
| Fork | Headshok Fatty DL 50 All-Conditions | HeadShok Fatty DL 50 All-Conditions, 50mm |
| Fork material | Aluminum, unicrown crown | Aluminum |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | — | Hybrid Mix |
| Shifters | Shimano Deore RapidFire | SRAM X-7 Twist |
| Front derailleur | Shimano Deore | Shimano Deore |
| Rear derailleur | Shimano Deore LX | SRAM X-7 |
| Crankset | TruVativ Blaze, 26/36/48 teeth | TruVatiV Blaze, 26/36/48 teeth |
| Bottom bracket | TruVativ GIGA pipe SL | Truvativ GIGA pipe SL |
| Rear cogs | 9-speed, 11 - 34 teeth | 9-speed, 11 - 34 teeth |
| Chain | Shimano, 1/2" x 3/23" | Shimano |
| Pedals | Wellgo aluminum | Wellgo alloy cage w/clip and strap |
| Brakes | ||
| Brakes | Lee Chi TX-120 brakes, Cannondale 4-finger levers | Lee Chi TX-120 linear-pull brakes, Cannondale 4-Finger Comfort levers |
| Cockpit & contact points | ||
| Headset | 1 1/2" threadless Cannondale HeadShok Si | Cannondale HeadShok Si |
| Handlebar | Cannondale Adventure | Cannondale Adventure |
| Handlebar extensions | Not included | Not included |
| Stem | Cannondale Holy HeadShok adjustable | Cannondale HeadShok adjustable |
| Saddle | Super Cush Gel Feminine | Super Cush Gel Feminine |
| Seatpost | 1-X Suspension | Satori Poise XC suspension |
| Wheels & tires | ||
| Hubs | Cannondale Omega | Cannondale Wind |
| Rims | Mavic A119, 32-hole | Mach1 510, 32-hole |
| Spokes | DT Swiss stainless steel | DT Swiss Champion stainless steel |
| Front tire | 700 x 37c Continental CityRide | 700 x 37c Continental CityContact |
| Wheel size | 700c wheels | 700c wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 15, 2026.