Bicycle Archive · Specification report2005 Scott Contessa 50 · 2008 Scott Contessa 50
| Specification | 2005 Scott Contessa 50 | 2008 Scott Contessa 50 |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2008 |
| Brand | Scott | Scott |
| Model | Contessa 50 | Contessa 50 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 10281 | 24766 |
| Original MSRP | $367.49 | $399.99 |
| Colors | Black/Silver | White/Blue |
| Sizes | Womens xsmall, womens small, womens medium, womens large | Womens xsmall, womens small, womens medium, womens large |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | Aluminum | 7005 aluminum |
| Fork | Top Gun SCT, 60mm | RST Capa C8, 75mm travel |
| Fork material | Aluminum/magnesium, single crown | Single |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Mountain Mix |
| Shifters | Shimano RS-41-7R Revo | Shimano ST-EF50 |
| Front derailleur | Shimano FD-C051 | Shimano FD-TY10, clamp on 31.8mm |
| Rear derailleur | Shimano Altus | Shimano Acera |
| Crankset | Shimano FC-TY33, 28/38/48 teeth | Shimano FC-M191, 22/32/44 teeth |
| Bottom bracket | Chin Haur CH-52 | Shimano BB-UN26 |
| BB shell width | — | 68mm English |
| Rear cogs | 7-speed, 14 - 28 teeth | 8-speed, 11 - 30 teeth |
| Chain | KMC UG-50, 1/2 x 3/32" | KMC Z72, 1/2 x 3/32" |
| Pedals | Wellgo LU-895 | Xerama SP-872N |
| Brakes | ||
| Brakes | Tektro aluminum brakes, Tektro aluminum levers | Scott Comp |
| Cockpit & contact points | ||
| Headset | 1 1/8" threadless Ritchey LP Plus | 1 1/8" threadless Ritchey Logic |
| Handlebar | Scott MTB | MTB-152 |
| Handlebar extensions | Not included | — |
| Stem | Hsin Lung aluminum | TDS-C41-8 |
| Saddle | Scott VC-2N | Contessa VL 4135 |
| Seatpost | HL-SP-233 | Scott SP-233, 26.8mm diameter |
| Wheels & tires | ||
| Hubs | Formula FM-31 | Front: Formula FM-31, Rear: Shimano FH-RM30 |
| Rims | Araya VP20 | Rigida Cyber 10, 32-hole |
| Spokes | UCP, straight gauge | 14ga. (2.0mm) |
| Front tire | 26 x 1.95" Ritchey Speed Max | 26 x 2.00" Scott Ozon |
| Wheel size | 26" wheels | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 13, 2026.