Bicycle Archive · Specification report2016 Trek 920 Disc · 2015 Trek 920 Disc
| Specification | 2016 Trek 920 Disc | 2015 Trek 920 Disc |
|---|---|---|
| Overview | ||
| Model year | 2016 | 2015 |
| Brand | Trek | Trek |
| Model | 920 Disc | 920 Disc |
| Bicycle type | Touring | Touring |
| Archive ID | 1023360 | 1360704 |
| Original MSRP | $1,989.99 | $2,089.99 |
| Colors | Matte Olive Drab | Matte Olive Drab |
| Sizes | 49, 52, 54, 56, 58, 61cm | 49, 52, 54, 56, 58, 61cm |
| Frameset | ||
| Frame construction | 100 Series Alpha aluminum w/rack and fender mounts | 100 Series Alpha Aluminum, DuoTrap S compatible, rack and fender mounts |
| Frame material | Aluminum | Aluminum |
| Fork | — | Alloy Adventure, disc |
| Fork material | — | Aluminum |
| Drivetrain | ||
| Component group | SRAM mix | Touring mix |
| Shifters | SRAM 500 TT, bar end control, 10 speed | SRAM 500 TT, bar end control, 10 speed |
| Front derailleur | — | SRAM X5 |
| Rear derailleur | SRAM X7, Type 2 | SRAM X7, Type 2 |
| Crankset | SRAM S1000, 42/28T | SRAM S1000 10-speed, 42/28T |
| Rear cogs | SRAM PG-1030, 11-36, 10 speed | SRAM PG-1030, 11-36, 10 speed |
| Chain | KMC X10 | — |
| Brakes | ||
| Brakes | TRP Hylex hydraulic disc | TRP HYLEX, hydraulic road disc brake, 160mm rotor |
| Cockpit & contact points | ||
| Headset | FSA IS-3, 1-1/8" threadless, sealed cartridge bearings | VP, semi-cartridge bearings, sealed |
| Handlebar | Bontrager Race, VR-C, 31.8mm | Bontrager Race, VR-C, 31.8mm |
| Stem | Bontrager Elite, 31.8mm, 7 degree, comes w/ computer & light mounts | Bontrager Elite Blendr, w/computer & light mounts, 31.8mm, 7 degree |
| Saddle | Bontrager Evoke 1.5 | Bontrager Evoke 1.5 |
| Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
| Wheels & tires | ||
| Hubs | 15mm front, 142x12 rear | Bontrager Duster Elite Tubeless Ready, 15mm front hub, 142x12 rear |
| Rims | Bontrager Duster Elite Tubeless Ready | Bontrager Duster Elite Tubeless Ready, 15mm front hub, 142x12 rear |
| Front tire | Bontrager XR1, 29x2.0" | Bontrager XR1, 29x2.0 |
| Wheel size | 29 | 700c |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 21, 2026.