Bicycle Archive · Specification report2005 KHS Alite 500 · 2006 KHS Alite 500
| Specification | 2005 KHS Alite 500 | 2006 KHS Alite 500 |
|---|---|---|
| Overview | ||
| Model year | 2005 | 2006 |
| Brand | KHS | KHS |
| Model | Alite 500 | Alite 500 |
| Bicycle type | Mountain bike, front suspension | Mountain bike, front suspension |
| Archive ID | 10201 | 10799 |
| Original MSRP | $349.00 | $419.00 |
| Colors | Red, Silver/Gray, Black/Blue | Flat copper, Blue |
| Sizes | 13", 15", 17", 19", 21" | 13", 15", 17", 19", 21" |
| Frameset | ||
| Frame construction | TIG-welded | TIG-welded |
| Frame material | 7005 aluminum | 7005 aluminum |
| Fork | Mozo Vibe R, 80mm travel | Spinner Grind 1, 70mm |
| Fork material | Aluminum/magnesium, single crown | — |
| Rear shock | N/A | N/A |
| Drivetrain | ||
| Component group | Mountain Mix | Shimano Alivio |
| Shifters | Shimano C102 | Shimano ST-EF50 |
| Front derailleur | SRAM 3.0 | Shimano FD-C050 |
| Rear derailleur | SRAM 4.0 | Shimano Alivio RD-M410L |
| Crankset | TruVativ X-Flow, 22/32/42 teeth | Truvativ X-Flow, 42/32/22 teeth |
| Bottom bracket | Cartridge | VP-BC82P cartridge |
| BB shell width | — | 68mm English |
| Rear cogs | 8-speed, 32 - 11 teeth | 8-speed, 11 - 30 teeth |
| Chain | KMC Z51, 1/2 x 3/32" | KMC Z72, 1/2 x 3/32" |
| Pedals | Pvc | VP-992S, resin w/steel cage w/boron axle |
| Brakes | ||
| Brakes | Tektro linear-pull brakes, Tektro 386A levers | Winzip mechanical disc, Ø 6" rotors brakes, Shimano ST-EF50 levers |
| Cockpit & contact points | ||
| Headset | 1 1/8" integrated | 1 1/8" integrated WTB ZSS |
| Handlebar | Aluminum | Alloy 30mm rise |
| Handlebar extensions | Not included | N/A |
| Stem | Aluminum threadless | TDS-C279-8 17 degree alloy 4-bolt |
| Saddle | KHS ATB | KHS VL-3127 D2 construction |
| Seatpost | Aluminum micro-adjust | Alloy micro-adjust, SP-232 |
| Wheels & tires | ||
| Hubs | Formula disc | Alloy disc |
| Rims | Weinmann ZAC 19 | Weinmann ZAC-19 doublewall, machined walls, 36-hole |
| Spokes | Stainless steel, 14ga. (2.0mm) straight gauge | Black, 14ga. (2.0mm) straight gauge |
| Spoke nipples | Brass nipples | Brass nipples |
| Front tire | All-terrain | 26 x 2.00" KHS |
| Wheel size | — | 26" wheels |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 10, 2026.