Bicycle Archive · Specification report2015 Specialized Expedition Sport LOW Entry · 2012 Specialized Expedition Sport Low Entry
| Specification | 2015 Specialized Expedition Sport LOW Entry | 2012 Specialized Expedition Sport Low Entry |
|---|---|---|
| Overview | ||
| Model year | 2015 | 2012 |
| Brand | Specialized | Specialized |
| Model | EXPEDITION SPORT LOW ENTRY | Expedition Sport Low Entry |
| Bicycle type | Hybrid/Comfort | Hybrid/Comfort |
| Archive ID | 1008015 | 3078369 |
| Original MSRP | $510.00 | $480.00 |
| Colors | Satin Charcoal/Black/Silver, Gloss Moto Green/Charcoal/White, Gloss Coral / Charcoal / White, Gloss LT Blue/Charcoal/White | Black, Silver, White |
| Sizes | S, M, L | L, M, S |
| Frameset | ||
| Frame construction | Specialized A1 Premium Aluminum, Ground Control Geometry, 26" super low entry, formed tubes, forged dropouts w/ replaceable derailleur hanger | — |
| Frame material | Aluminum | A1 Premium Aluminum |
| Fork | SR Suntour NEX, alloy lowers, coil/MCU spring, Hi-Ten 28mm stanchions, 1-1/8" steerer, preload adjust, 63mm travel | SR Suntour NEX-4110V2 |
| Fork material | Suspension | — |
| Drivetrain | ||
| Component group | Comfort mix | — |
| Shifters | Shimano Tourney Revo-Shift, 7-speed, w/ optical display | Shimano Revo twist, 7spd |
| Front derailleur | Shimano FD-TX50, top swing, dual pull | Shimano FD-TX50 |
| Rear derailleur | Shimano Altus, 7-speed | Shimano Altus 7spd |
| Crankset | Shimano Tourney, w/ chainguard, 42/34/24t | Shimano FC-M131 |
| Bottom bracket | Square taper, cartridge bearings, 68mm | cartridge bearing square taper |
| Cassette | — | Shimano Mega Range, 14-34 |
| Rear cogs | Shimano MegaRange, 7-speed, 14-34 | — |
| Chain | KMC Z7, silent shift, 1/2"x3/32", reusable Missing Link | KMC Z7 |
| Pedals | Plastic body w/ rubber top, loose ball bearings, w/ reflectors | Comfort Pedal |
| Brakes | ||
| Brakes | V-brake, die cast alloy, linear pull, 60mm 1 pc. pads | Alloy linear pull |
| Cockpit & contact points | ||
| Headset | 1-1/8" FSA Intelaset, threaded, Cr-Mo cups | 1 1/8" threadless |
| Handlebar | Specialized riser, alloy, 15-degree backsweep, 4-degree upsweep, 60mm rise, 25.4mm | Comfort riser bar |
| Stem | Adjustable quill, die-cast alloy, 2-bolt, 150mm | Ground Control adjustable 25.4 |
| Saddle | Body Geometry Comfort, steel spring rails | Comfort Plus |
| Seatpost | Suspension, 2-bolt, 27.2mm | A-1 Suspension seat post, 27.2 |
| Wheels & tires | ||
| Hubs | Double-sealed, loose ball, QR, 32h, Alloy, freewheel type, sealed, QR, 32h | — |
| Rims | 26", alloy double-wall, CNC sidewalls, pin joint, 32h | Alloy double wall |
| Spokes | Stainless, 14g | — |
| Front tire | Specialized Hemisphere, Flak Jacket protection, 26x1.95" | Hemisphere w/Flak Jacket |
| Wheel size | 700c | — |
Manufacturer-published archive data. Confirm exact standards and dimensions before ordering parts or performing service. Generated by Velopedia on November 22, 2026.